Datencenter / US-Sport / NFL
Spielplan - NFL 2009/2010
| Ergebnisse & Tabelle | Spielplan | Teams |
| Conference Tabellen |
| Spielplan | ||||
| 1. Spieltag | ||||
| 11.09.200902:30 Uhr | Pittsburgh Steelers | - | Tennessee Titans | 13:10 n.V. |
| 13.09.200919:00 Uhr | Indianapolis Colts | - | Jacksonville Jaguars | 14:12 (0:0 6:7 0:7 6:0) |
| 19:00 Uhr | New Orleans Saints | - | Detroit Lions | 45:27 (3:14 7:14 17:10 0:7) |
| 19:00 Uhr | Carolina Panthers | - | Philadelphia Eagles | 10:38 (3:7 28:3 7:0 0:0) |
| 19:00 Uhr | Tampa Bay Buccaneers | - | Dallas Cowboys | 21:34 (6:0 7:7 7:0 14:14) |
| 19:00 Uhr | Houston Texans | - | New York Jets | 7:24 (3:0 7:0 7:0 7:7) |
| 19:00 Uhr | Baltimore Ravens | - | Kansas City Chiefs | 38:24 (0:10 7:0 7:7 10:21) |
| 19:00 Uhr | Cincinnati Bengals | - | Denver Broncos | 7:12 (0:0 3:0 3:0 6:7) |
| 19:00 Uhr | Cleveland Browns | - | Minnesota Vikings | 20:34 (3:3 7:10 14:0 10:7) |
| 19:00 Uhr | Atlanta Falcons | - | Miami Dolphins | 19:7 (0:0 0:10 0:6 7:3) |
| 22:15 Uhr | New York Giants | - | Washington Redskins | 23:17 (0:3 7:14 3:0 7:6) |
| 22:15 Uhr | Arizona Cardinals | - | San Francisco 49ers | 16:20 (6:0 7:6 0:7 7:3) |
| 22:15 Uhr | Seattle Seahawks | - | St. Louis Rams | 28:0 (0:0 0:14 0:14 0:0) |
| 14.09.200902:20 Uhr | Green Bay Packers | - | Chicago Bears | 21:15 (0:0 2:10 10:0 3:11) |
| 15.09.200901:00 Uhr | New England Patriots | - | Buffalo Bills | 25:24 (0:7 10:7 0:3 15:7) |
| 04:15 Uhr | Oakland Raiders | - | San Diego Chargers | 20:24 (7:0 3:10 0:0 10:14) |
| 2. Spieltag | ||||
| 20.09.200919:00 Uhr | Tennessee Titans | - | Houston Texans | 31:34 (14:7 10:17 7:7 0:3) |
| 19:00 Uhr | Atlanta Falcons | - | Carolina Panthers | 28:20 (7:3 14:10 0:0 7:7) |
| 19:00 Uhr | Detroit Lions | - | Minnesota Vikings | 13:27 (3:0 7:7 0:10 3:10) |
| 19:00 Uhr | Jacksonville Jaguars | - | Arizona Cardinals | 17:31 (3:10 0:14 7:7 7:0) |
| 19:00 Uhr | Kansas City Chiefs | - | Oakland Raiders | 10:13 (3:0 0:3 0:3 7:7) |
| 19:00 Uhr | Philadelphia Eagles | - | New Orleans Saints | 22:48 (7:10 6:7 7:17 2:14) |
| 19:00 Uhr | Green Bay Packers | - | Cincinnati Bengals | 24:31 (14:7 7:14 0:7 3:3) |
| 19:00 Uhr | Washington Redskins | - | St. Louis Rams | 9:7 (3:0 3:7 3:0 0:0) |
| 19:00 Uhr | New York Jets | - | New England Patriots | 16:9 (0:3 3:6 10:0 3:0) |
| 22:05 Uhr | Buffalo Bills | - | Tampa Bay Buccaneers | 33:20 (17:0 3:14 0:0 13:6) |
| 22:05 Uhr | San Francisco 49ers | - | Seattle Seahawks | 23:10 (10:0 3:10 7:0 3:0) |
| 22:15 Uhr | San Diego Chargers | - | Baltimore Ravens | 26:31 (10:7 6:14 7:7 3:3) |
| 22:15 Uhr | Chicago Bears | - | Pittsburgh Steelers | 17:14 (0:7 7:0 0:7 10:0) |
| 22:15 Uhr | Denver Broncos | - | Cleveland Browns | 27:6 (7:6 3:0 3:0 14:0) |
| 21.09.200902:20 Uhr | Dallas Cowboys | - | New York Giants | 31:33 (7:10 10:10 7:0 7:13) |
| 22.09.200902:30 Uhr | Miami Dolphins | - | Indianapolis Colts | 23:27 (7:7 6:6 0:0 10:14) |
| 3. Spieltag | ||||
| 27.09.200919:00 Uhr | Philadelphia Eagles | - | Kansas City Chiefs | 34:14 (14:0 10:7 3:0 7:7) |
| 19:00 Uhr | Detroit Lions | - | Washington Redskins | 19:14 (7:0 6:0 0:7 6:7) |
| 19:00 Uhr | St. Louis Rams | - | Green Bay Packers | 17:36 (0:9 14:14 3:0 0:13) |
| 19:00 Uhr | Minnesota Vikings | - | San Francisco 49ers | 27:24 (7:0 6:14 7:3 7:7) |
| 19:00 Uhr | New York Jets | - | Tennessee Titans | 24:17 (14:0 0:10 7:7 3:0) |
| 19:00 Uhr | New England Patriots | - | Atlanta Falcons | 26:10 (3:3 10:7 3:0 10:0) |
| 19:00 Uhr | Houston Texans | - | Jacksonville Jaguars | 24:31 (7:3 14:14 3:7 0:7) |
| 19:00 Uhr | Tampa Bay Buccaneers | - | New York Giants | 0:24 (0:7 0:7 0:3 0:7) |
| 19:00 Uhr | Baltimore Ravens | - | Cleveland Browns | 34:3 (10:0 10:0 7:0 7:3) |
| 22:05 Uhr | Seattle Seahawks | - | Chicago Bears | 19:25 (10:0 3:7 0:10 6:8) |
| 22:05 Uhr | Buffalo Bills | - | New Orleans Saints | 7:27 (0:7 7:3 0:0 0:17) |
| 22:15 Uhr | San Diego Chargers | - | Miami Dolphins | 23:13 (0:0 3:3 7:3 13:7) |
| 22:15 Uhr | Oakland Raiders | - | Denver Broncos | 3:23 (0:10 3:3 0:7 0:3) |
| 22:15 Uhr | Cincinnati Bengals | - | Pittsburgh Steelers | 23:20 (0:10 3:3 6:7 14:0) |
| 28.09.200902:30 Uhr | Arizona Cardinals | - | Indianapolis Colts | 10:31 (3:0 0:21 7:7 0:3) |
| 29.09.200902:30 Uhr | Dallas Cowboys | - | Carolina Panthers | 21:7 (0:0 0:7 10:0 11:0) |
| 4. Spieltag | ||||
| 04.10.200919:00 Uhr | Washington Redskins | - | Tampa Bay Buccaneers | 16:13 (0:7 0:3 16:0 0:3) |
| 19:00 Uhr | New England Patriots | - | Baltimore Ravens | 27:21 (3:7 14:0 7:7 3:7) |
| 19:00 Uhr | Jacksonville Jaguars | - | Tennessee Titans | 37:17 (10:0 17:3 3:6 7:8) |
| 19:00 Uhr | Houston Texans | - | Oakland Raiders | 29:6 (3:3 17:3 9:0 0:0) |
| 19:00 Uhr | Cleveland Browns | - | Cincinnati Bengals | 20:23 (0:7 7:7 7:0 6:6) n.V. |
| 19:00 Uhr | Indianapolis Colts | - | Seattle Seahawks | 34:17 (7:0 14:3 7:0 6:14) |
| 19:00 Uhr | Kansas City Chiefs | - | New York Giants | 16:27 (3:7 0:10 0:3 13:7) |
| 19:00 Uhr | Chicago Bears | - | Detroit Lions | 48:24 (7:14 14:7 13:0 14:3) |
| 22:05 Uhr | Miami Dolphins | - | Buffalo Bills | 38:10 (0:0 17:3 14:0 7:7) |
| 22:05 Uhr | New Orleans Saints | - | New York Jets | 24:10 (3:0 14:3 0:7 7:0) |
| 22:15 Uhr | San Francisco 49ers | - | St. Louis Rams | 35:0 (0:0 7:0 14:0 14:0) |
| 22:15 Uhr | Denver Broncos | - | Dallas Cowboys | 17:10 (0:10 7:0 0:0 10:0) |
| 05.10.200902:20 Uhr | Pittsburgh Steelers | - | San Diego Chargers | 38:28 (14:0 7:0 7:7 10:21) |
| 06.10.200902:30 Uhr | Minnesota Vikings | - | Green Bay Packers | 30:23 (7:7 14:7 7:0 2:9) |
| 5. Spieltag | ||||
| 11.10.200919:00 Uhr | Baltimore Ravens | - | Cincinnati Bengals | 14:17 (0:0 7:3 0:7 7:7) |
| 19:00 Uhr | Philadelphia Eagles | - | Tampa Bay Buccaneers | 33:14 (7:0 14:7 7:0 5:7) |
| 19:00 Uhr | Buffalo Bills | - | Cleveland Browns | 3:6 (0:0 0:3 3:0 0:3) |
| 19:00 Uhr | Detroit Lions | - | Pittsburgh Steelers | 20:28 (6:7 7:14 0:7 7:0) |
| 19:00 Uhr | Carolina Panthers | - | Washington Redskins | 20:17 (0:7 2:3 7:7 11:0) |
| 19:00 Uhr | Kansas City Chiefs | - | Dallas Cowboys | 20:26 (0:0 10:3 3:7 7:10) n.V. |
| 19:00 Uhr | New York Giants | - | Oakland Raiders | 44:7 (14:0 17:7 10:0 3:0) |
| 19:00 Uhr | St. Louis Rams | - | Minnesota Vikings | 10:38 (0:14 3:3 0:7 7:14) |
| 22:05 Uhr | San Francisco 49ers | - | Atlanta Falcons | 10:45 (7:14 3:21 0:3 0:7) |
| 22:15 Uhr | Arizona Cardinals | - | Houston Texans | 28:21 (7:0 14:0 0:7 7:14) |
| 22:15 Uhr | Denver Broncos | - | New England Patriots | 20:17 (0:10 7:7 3:0 7:0) n.V. |
| 22:15 Uhr | Seattle Seahawks | - | Jacksonville Jaguars | 41:0 (3:0 17:0 14:0 7:0) |
| 12.10.200902:20 Uhr | Tennessee Titans | - | Indianapolis Colts | 9:31 (6:7 3:14 0:7 0:3) |
| 13.10.200902:30 Uhr | Miami Dolphins | - | New York Jets | 31:27 (10:7 0:6 0:0 21:14) |
| 6. Spieltag | ||||
| 18.10.200919:00 Uhr | Jacksonville Jaguars | - | St. Louis Rams | 23:20 (6:7 0:3 0:0 14:10) n.V. |
| 19:00 Uhr | Washington Redskins | - | Kansas City Chiefs | 6:14 (0:0 0:3 6:3 0:8) |
| 19:00 Uhr | Cincinnati Bengals | - | Houston Texans | 17:28 (0:7 17:7 0:14 0:0) |
| 19:00 Uhr | Minnesota Vikings | - | Baltimore Ravens | 33:31 (14:0 0:3 6:7 13:21) |
| 19:00 Uhr | Green Bay Packers | - | Detroit Lions | 26:0 (14:0 9:0 3:0 0:0) |
| 19:00 Uhr | Pittsburgh Steelers | - | Cleveland Browns | 27:14 (0:0 17:7 7:7 3:0) |
| 19:00 Uhr | Tampa Bay Buccaneers | - | Carolina Panthers | 21:28 (7:0 0:7 7:14 7:7) |
| 19:00 Uhr | New Orleans Saints | - | New York Giants | 48:27 (14:3 20:14 7:0 7:10) |
| 22:05 Uhr | Seattle Seahawks | - | Arizona Cardinals | 3:27 (0:14 3:3 0:7 0:3) |
| 22:05 Uhr | Oakland Raiders | - | Philadelphia Eagles | 13:9 (7:3 3:3 0:0 3:3) |
| 22:15 Uhr | New York Jets | - | Buffalo Bills | 13:16 (3:3 10:0 0:10 0:0) n.V. |
| 22:15 Uhr | New England Patriots | - | Tennessee Titans | 59:0 (10:0 35:0 14:0 0:0) |
| 19.10.200902:20 Uhr | Atlanta Falcons | - | Chicago Bears | 21:14 (0:0 14:7 0:0 7:7) |
| 20.10.200902:30 Uhr | San Diego Chargers | - | Denver Broncos | 23:34 (10:7 10:10 3:7 0:10) |
| 7. Spieltag | ||||
| 25.10.200918:00 Uhr | St. Louis Rams | - | Indianapolis Colts | 6:42 (3:14 0:7 3:7 0:14) |
| 18:00 Uhr | Pittsburgh Steelers | - | Minnesota Vikings | 27:17 (3:0 7:7 3:3 14:7) |
| 18:00 Uhr | Tampa Bay Buccaneers | - | New England Patriots | 7:35 (0:14 7:7 0:7 0:7) |
| 18:00 Uhr | Kansas City Chiefs | - | San Diego Chargers | 7:37 (0:14 0:6 7:7 0:10) |
| 18:00 Uhr | Cleveland Browns | - | Green Bay Packers | 3:31 (0:0 3:21 0:3 0:7) |
| 18:00 Uhr | Houston Texans | - | San Francisco 49ers | 24:21 (7:0 14:0 0:7 3:14) |
| 21:05 Uhr | Carolina Panthers | - | Buffalo Bills | 9:20 (0:7 2:0 0:0 7:13) |
| 21:05 Uhr | Oakland Raiders | - | New York Jets | 0:38 (0:14 0:10 0:7 0:7) |
| 21:15 Uhr | Cincinnati Bengals | - | Chicago Bears | 45:10 (14:0 17:3 7:0 7:7) |
| 21:15 Uhr | Dallas Cowboys | - | Atlanta Falcons | 37:21 (0:7 17:0 7:7 13:7) |
| 21:15 Uhr | Miami Dolphins | - | New Orleans Saints | 34:46 (14:3 10:7 10:14 0:22) |
| 26.10.200901:20 Uhr | New York Giants | - | Arizona Cardinals | 17:24 (0:0 14:10 0:14 3:0) |
| 27.10.200901:30 Uhr | Washington Redskins | - | Philadelphia Eagles | 17:27 (0:14 10:13 10:27 7:0) |
| 8. Spieltag | ||||
| 01.11.200919:00 Uhr | Dallas Cowboys | - | Seattle Seahawks | 38:17 (7:3 14:7 14:0 3:7) |
| 19:00 Uhr | Buffalo Bills | - | Houston Texans | 10:31 (7:0 3:6 0:3 0:22) |
| 19:00 Uhr | Detroit Lions | - | St. Louis Rams | 10:17 (0:3 2:7 0:0 8:7) |
| 19:00 Uhr | New York Jets | - | Miami Dolphins | 25:30 (0:0 3:3 16:21 6:6) |
| 19:00 Uhr | Indianapolis Colts | - | San Francisco 49ers | 18:14 (3:7 6:7 3:0 6:0) |
| 19:00 Uhr | Chicago Bears | - | Cleveland Browns | 30:6 (6:0 10:0 7:6 7:0) |
| 19:00 Uhr | Baltimore Ravens | - | Denver Broncos | 30:7 (3:0 3:0 10:7 14:0) |
| 19:00 Uhr | Philadelphia Eagles | - | New York Giants | 40:17 (13:0 17:7 3:10 7:0) |
| 22:05 Uhr | Tennessee Titans | - | Jacksonville Jaguars | 30:13 (3:0 10:7 10:6 7:0) |
| 22:05 Uhr | San Diego Chargers | - | Oakland Raiders | 24:16 (7:0 14:10 0:3 3:3) |
| 22:15 Uhr | Green Bay Packers | - | Minnesota Vikings | 26:38 (3:7 0:10 17:7 6:14) |
| 22:15 Uhr | Arizona Cardinals | - | Carolina Panthers | 21:34 (7:7 0:21 7:0 7:6) |
| 03.11.200902:30 Uhr | New Orleans Saints | - | Atlanta Falcons | 35:27 (7:14 21:0 0:7 7:6) |
| 9. Spieltag | ||||
| 08.11.200919:00 Uhr | Cincinnati Bengals | - | Baltimore Ravens | 17:7 (14:0 3:0 0:0 0:7) |
| 19:00 Uhr | New England Patriots | - | Miami Dolphins | 27:17 (7:3 9:7 8:7 3:0) |
| 19:00 Uhr | Jacksonville Jaguars | - | Kansas City Chiefs | 24:21 (7:3 7:3 3:0 7:15) |
| 19:00 Uhr | Tampa Bay Buccaneers | - | Green Bay Packers | 38:28 (7:14 10:7 0:0 21:7) |
| 19:00 Uhr | Atlanta Falcons | - | Washington Redskins | 31:17 (14:0 10:3 0:7 7:7) |
| 19:00 Uhr | Chicago Bears | - | Arizona Cardinals | 21:41 (7:14 0:17 0:3 14:7) |
| 19:00 Uhr | Indianapolis Colts | - | Houston Texans | 20:17 (10:0 3:3 0:7 7:7) |
| 22:05 Uhr | New Orleans Saints | - | Carolina Panthers | 30:20 (0:14 6:3 14:3 10:0) |
| 22:05 Uhr | Seattle Seahawks | - | Detroit Lions | 32:20 (0:17 13:0 9:0 10:3) |
| 22:15 Uhr | San Francisco 49ers | - | Tennessee Titans | 27:34 (3:3 14:7 0:7 10:17) |
| 22:15 Uhr | New York Giants | - | San Diego Chargers | 20:21 (0:0 7:7 0:7 13:7) |
| 09.11.200902:20 Uhr | Philadelphia Eagles | - | Dallas Cowboys | 16:20 (0:7 6:3 7:0 3:10) |
| 10.11.200902:30 Uhr | Denver Broncos | - | Pittsburgh Steelers | 10:28 (3:0 0:7 7:7 0:14) |
| 10. Spieltag | ||||
| 13.11.200902:20 Uhr | San Francisco 49ers | - | Chicago Bears | 10:6 (0:0 7:3 0:3 3:0) |
| 15.11.200919:00 Uhr | Minnesota Vikings | - | Detroit Lions | 27:10 (3:0 7:3 7:7 10:0) |
| 19:00 Uhr | Washington Redskins | - | Denver Broncos | 27:17 (7:14 7:3 0:0 13:0) |
| 19:00 Uhr | Miami Dolphins | - | Tampa Bay Buccaneers | 25:23 (6:3 13:3 0:3 6:14) |
| 19:00 Uhr | Tennessee Titans | - | Buffalo Bills | 41:17 (14:7 3:7 0:3 24:0) |
| 19:00 Uhr | St. Louis Rams | - | New Orleans Saints | 23:28 (0:0 14:14 3:7 6:7) |
| 19:00 Uhr | New York Jets | - | Jacksonville Jaguars | 22:24 (10:7 3:14 0:0 9:3) |
| 19:00 Uhr | Carolina Panthers | - | Atlanta Falcons | 28:19 (7:3 14:7 0:3 7:6) |
| 19:00 Uhr | Pittsburgh Steelers | - | Cincinnati Bengals | 12:18 (3:6 6:0 0:6 3:6) |
| 22:05 Uhr | Oakland Raiders | - | Kansas City Chiefs | 10:16 (10:3 0:10 0:0 0:3) |
| 22:15 Uhr | Green Bay Packers | - | Dallas Cowboys | 17:7 (0:0 3:0 0:0 14:7) |
| 22:15 Uhr | San Diego Chargers | - | Philadelphia Eagles | 31:23 (7:0 7:6 14:3 3:14) |
| 22:15 Uhr | Arizona Cardinals | - | Seattle Seahawks | 31:20 (0:7 10:10 7:0 14:3) |
| 16.11.200902:20 Uhr | Indianapolis Colts | - | New England Patriots | 35:34 (7:7 7:17 0:0 21:10) |
| 17.11.200902:30 Uhr | Cleveland Browns | - | Baltimore Ravens | 0:16 (0:0 0:0 0:16 0:0) |
| 11. Spieltag | ||||
| 20.11.200902:20 Uhr | Carolina Panthers | - | Miami Dolphins | 17:24 (3:0 0:14 0:0 14:10) |
| 22.11.200919:00 Uhr | Kansas City Chiefs | - | Pittsburgh Steelers | 27:24 (7:0 0:17 10:0 7:7) n.V. |
| 19:00 Uhr | Baltimore Ravens | - | Indianapolis Colts | 15:17 (6:7 6:7 0:0 3:3) |
| 19:00 Uhr | Green Bay Packers | - | San Francisco 49ers | 30:24 (6:3 17:0 0:7 7:14) |
| 19:00 Uhr | Jacksonville Jaguars | - | Buffalo Bills | 18:15 (3:6 7:3 0:6 8:0) |
| 19:00 Uhr | New York Giants | - | Atlanta Falcons | 34:31 (3:0 14:7 7:10 7:14) n.V. |
| 19:00 Uhr | Tampa Bay Buccaneers | - | New Orleans Saints | 7:38 (7:7 0:10 0:14 0:7) |
| 19:00 Uhr | Detroit Lions | - | Cleveland Browns | 38:37 (10:24 14:3 7:2 7:8) |
| 19:00 Uhr | Dallas Cowboys | - | Washington Redskins | 7:6 (0:0 0:3 0:3 7:0) |
| 19:00 Uhr | Minnesota Vikings | - | Seattle Seahawks | 35:9 (0:0 21:0 7:3 7:6) |
| 22:05 Uhr | St. Louis Rams | - | Arizona Cardinals | 13:21 (3:7 0:14 3:0 7:0) |
| 22:15 Uhr | New England Patriots | - | New York Jets | 31:14 (14:0 10:7 0:7 7:0) |
| 22:15 Uhr | Denver Broncos | - | San Diego Chargers | 3:32 (0:7 0:6 3:7 0:12) |
| 22:15 Uhr | Oakland Raiders | - | Cincinnati Bengals | 20:17 (0:7 7:7 3:3 10:0) |
| 23.11.200902:20 Uhr | Chicago Bears | - | Philadelphia Eagles | 20:24 (0:10 9:0 11:7 0:7) |
| 24.11.200902:30 Uhr | Houston Texans | - | Tennessee Titans | 17:20 (7:0 7:14 3:3 0:3) |
| 12. Spieltag | ||||
| 26.11.200918:30 Uhr | Detroit Lions | - | Green Bay Packers | 12:34 (7:0 0:13 0:14 5:7) |
| 22:15 Uhr | Dallas Cowboys | - | Oakland Raiders | 24:7 (3:0 14:0 0:7 7:0) |
| 27.11.200902:20 Uhr | Denver Broncos | - | New York Giants | 26:6 (3:0 13:0 0:6 10:0) |
| 29.11.200919:00 Uhr | Buffalo Bills | - | Miami Dolphins | 31:14 (0:0 7:7 0:7 24:0) |
| 19:00 Uhr | St. Louis Rams | - | Seattle Seahawks | 17:27 (0:7 10:7 0:3 7:10) |
| 19:00 Uhr | Philadelphia Eagles | - | Washington Redskins | 27:24 (10:7 6:7 0:7 11:3) |
| 19:00 Uhr | Atlanta Falcons | - | Tampa Bay Buccaneers | 20:17 (0:0 10:10 3:7 7:0) |
| 19:00 Uhr | Houston Texans | - | Indianapolis Colts | 27:35 (14:0 6:7 0:7 7:21) |
| 19:00 Uhr | Cincinnati Bengals | - | Cleveland Browns | 16:7 (3:0 10:0 3:7 0:0) |
| 19:00 Uhr | New York Jets | - | Carolina Panthers | 17:6 (7:0 7:3 0:0 3:3) |
| 22:05 Uhr | San Diego Chargers | - | Kansas City Chiefs | 43:14 (7:0 21:7 10:7 5:0) |
| 22:05 Uhr | San Francisco 49ers | - | Jacksonville Jaguars | 20:3 (3:0 14:3 3:0 0:0) |
| 22:15 Uhr | Tennessee Titans | - | Arizona Cardinals | 20:17 (3:0 3:3 7:7 7:7) |
| 22:15 Uhr | Minnesota Vikings | - | Chicago Bears | 36:10 (0:0 24:7 3:3 9:0) |
| 30.11.200902:20 Uhr | Baltimore Ravens | - | Pittsburgh Steelers | 20:17 (7:0 7:7 0:3 3:7) n.V. |
| 01.12.200902:30 Uhr | New Orleans Saints | - | New England Patriots | 38:17 (3:7 21:3 7:7 7:0) |
| 13. Spieltag | ||||
| 04.12.200902:20 Uhr | Buffalo Bills | - | New York Jets | 13:19 (3:3 7:13 0:0 3:3) |
| 06.12.200919:00 Uhr | Chicago Bears | - | St. Louis Rams | 17:9 (10:0 0:3 7:3 0:3) |
| 19:00 Uhr | Carolina Panthers | - | Tampa Bay Buccaneers | 16:6 (10:0 0:6 3:0 3:0) |
| 19:00 Uhr | Jacksonville Jaguars | - | Houston Texans | 23:18 (3:0 17:7 3:5 0:6) |
| 19:00 Uhr | Kansas City Chiefs | - | Denver Broncos | 13:44 (0:7 6:7 0:20 7:10) |
| 19:00 Uhr | Indianapolis Colts | - | Tennessee Titans | 27:17 (7:3 17:7 0:0 3:7) |
| 19:00 Uhr | Atlanta Falcons | - | Philadelphia Eagles | 7:34 (0:10 0:3 0:14 7:7) |
| 19:00 Uhr | Washington Redskins | - | New Orleans Saints | 30:33 (10:0 7:17 10:3 3:10) n.V. |
| 19:00 Uhr | Pittsburgh Steelers | - | Oakland Raiders | 24:27 (3:3 7:3 0:0 14:21) |
| 19:00 Uhr | Cincinnati Bengals | - | Detroit Lions | 23:13 (0:7 17:0 3:0 3:6) |
| 19:00 Uhr | Miami Dolphins | - | New England Patriots | 22:21 (0:7 10:7 9:7 3:0) |
| 22:05 Uhr | Cleveland Browns | - | San Diego Chargers | 23:30 (7:10 0:3 0:14 16:3) |
| 22:15 Uhr | New York Giants | - | Dallas Cowboys | 31:24 (0:0 14:10 7:7 10:7) |
| 22:15 Uhr | Seattle Seahawks | - | San Francisco 49ers | 20:17 (7:7 7:7 0:0 6:3) |
| 07.12.200902:20 Uhr | Arizona Cardinals | - | Minnesota Vikings | 30:17 (7:7 14:3 6:0 3:7) |
| 08.12.200902:30 Uhr | Green Bay Packers | - | Baltimore Ravens | 27:14 (3:0 14:0 0:14 10:0) |
| 14. Spieltag | ||||
| 11.12.200902:20 Uhr | Cleveland Browns | - | Pittsburgh Steelers | 13:6 (3:0 10:3 0:3 0:0) |
| 13.12.200919:00 Uhr | Atlanta Falcons | - | New Orleans Saints | 23:26 (6:3 3:13 7:7 7:3) |
| 19:00 Uhr | Indianapolis Colts | - | Denver Broncos | 28:16 (14:0 7:7 0:0 7:9) |
| 19:00 Uhr | Houston Texans | - | Seattle Seahawks | 34:7 (17:0 7:7 10:0 0:0) |
| 19:00 Uhr | New England Patriots | - | Carolina Panthers | 20:10 (0:7 7:0 7:0 6:3) |
| 19:00 Uhr | Kansas City Chiefs | - | Buffalo Bills | 10:16 (0:7 3:3 7:3 0:3) |
| 19:00 Uhr | Baltimore Ravens | - | Detroit Lions | 48:3 (3:0 17:3 21:0 7:0) |
| 19:00 Uhr | Minnesota Vikings | - | Cincinnati Bengals | 30:10 (0:0 16:7 7:0 7:3) |
| 19:00 Uhr | Tampa Bay Buccaneers | - | New York Jets | 3:26 (0:6 0:13 3:0 0:7) |
| 19:00 Uhr | Jacksonville Jaguars | - | Miami Dolphins | 10:14 (0:7 7:7 3:0 0:0) |
| 19:00 Uhr | Chicago Bears | - | Green Bay Packers | 14:21 (0:10 7:3 7:0 0:8) |
| 22:05 Uhr | Tennessee Titans | - | St. Louis Rams | 47:7 (14:0 9:0 10:0 14:7) |
| 22:05 Uhr | Oakland Raiders | - | Washington Redskins | 13:34 (3:7 7:10 3:0 0:17) |
| 22:15 Uhr | Dallas Cowboys | - | San Diego Chargers | 17:20 (3:7 0:3 7:0 7:10) |
| 14.12.200902:20 Uhr | New York Giants | - | Philadelphia Eagles | 38:45 (3:14 14:16 14:7 7:8) |
| 15.12.200902:30 Uhr | San Francisco 49ers | - | Arizona Cardinals | 24:9 (10:0 7:0 0:3 7:6) |
| 15. Spieltag | ||||
| 18.12.200902:20 Uhr | Jacksonville Jaguars | - | Indianapolis Colts | 31:35 (3:0 14:21 14:7 0:7) |
| 20.12.200902:20 Uhr | New Orleans Saints | - | Dallas Cowboys | 17:24 (0:14 3:3 0:7 14:0) |
| 19:00 Uhr | Kansas City Chiefs | - | Cleveland Browns | 34:41 (3:10 21:10 0:7 10:14) |
| 19:00 Uhr | New York Jets | - | Atlanta Falcons | 7:10 (7:3 0:0 0:0 0:7) |
| 19:00 Uhr | Tennessee Titans | - | Miami Dolphins | 27:24 (7:3 10:3 7:3 0:15) n.V. |
| 19:00 Uhr | Buffalo Bills | - | New England Patriots | 10:17 (3:0 0:14 0:3 7:0) |
| 19:00 Uhr | Detroit Lions | - | Arizona Cardinals | 24:31 (0:7 0:10 17:0 7:14) |
| 19:00 Uhr | St. Louis Rams | - | Houston Texans | 13:16 (0:3 10:3 3:7 0:3) |
| 22:05 Uhr | Denver Broncos | - | Oakland Raiders | 19:20 (6:0 0:13 10:0 3:7) |
| 22:05 Uhr | San Diego Chargers | - | Cincinnati Bengals | 27:24 (7:3 7:10 10:0 3:11) |
| 22:15 Uhr | Philadelphia Eagles | - | San Francisco 49ers | 27:13 (7:3 13:0 0:10 7:0) |
| 22:15 Uhr | Pittsburgh Steelers | - | Green Bay Packers | 37:36 (14:7 7:7 3:0 13:22) |
| 22:15 Uhr | Baltimore Ravens | - | Chicago Bears | 31:7 (14:0 0:7 17:0 0:0) |
| 22:15 Uhr | Seattle Seahawks | - | Tampa Bay Buccaneers | 7:24 (0:0 7:3 0:18 0:3) |
| 21.12.200902:20 Uhr | Carolina Panthers | - | Minnesota Vikings | 26:7 (0:0 6:7 0:0 20:0) |
| 22.12.200902:30 Uhr | Washington Redskins | - | New York Giants | 12:45 (0:7 0:17 12:14 0:7) |
| 16. Spieltag | ||||
| 26.12.200901:30 Uhr | Tennessee Titans | - | San Diego Chargers | 17:42 (3:7 7:14 0:14 7:7) |
| 27.12.200919:00 Uhr | New Orleans Saints | - | Tampa Bay Buccaneers | 17:20 (14:0 3:3 0:0 0:14) n.V. |
| 19:00 Uhr | Atlanta Falcons | - | Buffalo Bills | 31:3 (7:0 3:0 14:3 7:0) |
| 19:00 Uhr | Miami Dolphins | - | Houston Texans | 20:27 (0:10 3:17 7:0 10:0) |
| 19:00 Uhr | Green Bay Packers | - | Seattle Seahawks | 48:10 (14:0 10:3 14:0 10:7) |
| 19:00 Uhr | New York Giants | - | Carolina Panthers | 9:41 (0:3 0:21 3:10 6:7) |
| 19:00 Uhr | Cleveland Browns | - | Oakland Raiders | 23:9 (10:3 7:6 3:0 3:0) |
| 19:00 Uhr | New England Patriots | - | Jacksonville Jaguars | 35:7 (7:0 21:0 0:0 7:7) |
| 19:00 Uhr | Cincinnati Bengals | - | Kansas City Chiefs | 17:10 (0:0 3:3 7:0 7:7) |
| 19:00 Uhr | Pittsburgh Steelers | - | Baltimore Ravens | 23:20 (6:3 14:7 0:10 3:0) |
| 22:05 Uhr | Arizona Cardinals | - | St. Louis Rams | 31:10 (0:0 17:0 7:7 7:3) |
| 22:05 Uhr | San Francisco 49ers | - | Detroit Lions | 20:6 (3:3 3:0 14:0 0:3) |
