Datencenter / US-Sport / NHL
Spielplan - NHL 2011/2012
| Ergebnisse & Tabelle | Spielplan | Teams |
| Conference Tabellen |
| Spielplan | ||||
| 1. Spieltag | ||||
| 07.10.201101:00 Uhr | Boston Bruins | - | Philadelphia Flyers | 1:2 (1:2 0:0 0:0) |
| 01:00 Uhr | Toronto Maple Leafs | - | Montreal Canadiens | 2:0 (0:0 1:0 1:0) |
| 04:00 Uhr | Vancouver Canucks | - | Pittsburgh Penguins | 3:4 (1:2 1:1 1:0 3:3) n.P. |
| 19:00 Uhr | Buffalo Sabres | - | Anaheim Ducks | 4:1 (2:0 2:1 0:0) |
| 19:00 Uhr | Los Angeles Kings | - | New York Rangers | 3:2 (1:1 0:0 1:1) n.V. |
| 08.10.201101:00 Uhr | Carolina Hurricanes | - | Tampa Bay Lightning | 1:5 (1:0 0:2 0:3) |
| 01:00 Uhr | Detroit Red Wings | - | Ottawa Senators | 5:3 (1:0 3:0 1:3) |
| 01:00 Uhr | Columbus Blue Jackets | - | Nashville Predators | 2:3 (0:0 1:2 1:1) |
| 02:30 Uhr | Dallas Stars | - | Chicago Blackhawks | 2:1 (0:0 2:0 0:1) |
| 19:00 Uhr | Anaheim Ducks | - | New York Rangers | 2:1 (1:0 0:0 0:1 1:1) n.P. |
| 20:00 Uhr | Los Angeles Kings | - | Buffalo Sabres | 2:4 (0:0 1:3 1:1) |
| 09.10.201101:00 Uhr | Boston Bruins | - | Tampa Bay Lightning | 4:1 (0:0 2:1 2:0) |
| 01:00 Uhr | Toronto Maple Leafs | - | Ottawa Senators | 6:5 (2:0 2:0 2:5) |
| 01:00 Uhr | New Jersey Devils | - | Philadelphia Flyers | 0:3 (0:1 0:0 0:2) |
| 01:00 Uhr | Washington Capitals | - | Carolina Hurricanes | 4:3 (0:0 2:1 1:2) n.V. |
| 02:00 Uhr | New York Islanders | - | Florida Panthers | 0:2 (0:2 0:0 0:0) |
| 02:00 Uhr | St. Louis Blues | - | Nashville Predators | 2:4 (1:1 0:0 1:3) |
| 02:00 Uhr | Minnesota Wild | - | Columbus Blue Jackets | 4:2 (2:0 2:1 0:1) |
| 02:30 Uhr | Chicago Blackhawks | - | Dallas Stars | 5:2 (1:0 2:1 2:1) |
| 03:00 Uhr | Colorado Avalanche | - | Detroit Red Wings | 0:3 (0:0 0:1 0:2) |
| 04:00 Uhr | Calgary Flames | - | Pittsburgh Penguins | 3:5 (1:0 0:4 2:1) |
| 04:30 Uhr | San Jose Sharks | - | Phoenix Coyotes | 6:3 (2:0 4:1 0:2) |
| 23:00 Uhr | Winnipeg Jets | - | Montreal Canadiens | 1:5 (0:1 0:1 1:3) |
| 2. Spieltag | ||||
| 10.10.201103:00 Uhr | Edmonton Oilers | - | Pittsburgh Penguins | 2:1 (0:1 0:0 1:0 1:1) n.P. |
| 19:00 Uhr | Boston Bruins | - | Colorado Avalanche | 0:1 (0:0 0:0 0:1) |
| 19:00 Uhr | New Jersey Devils | - | Carolina Hurricanes | 4:2 (1:0 1:2 2:0) |
| 19:00 Uhr | New York Islanders | - | Minnesota Wild | 2:1 (2:0 0:0 0:1) |
| 20:00 Uhr | St. Louis Blues | - | Calgary Flames | 5:2 (1:1 2:1 2:0) |
| 11.10.201101:00 Uhr | Washington Capitals | - | Tampa Bay Lightning | 6:5 (2:2 1:1 2:2 5:5) n.P. |
| 01:00 Uhr | Columbus Blue Jackets | - | Vancouver Canucks | 2:3 (1:1 1:0 0:2) |
| 02:00 Uhr | Dallas Stars | - | Phoenix Coyotes | 2:1 (0:0 0:0 1:1 1:1) n.P. |
| 12.10.201101:00 Uhr | Pittsburgh Penguins | - | Florida Panthers | 4:2 (1:0 2:1 1:1) |
| 01:30 Uhr | Ottawa Senators | - | Minnesota Wild | 4:3 (0:2 1:0 2:1 3:3) n.P. |
| 13.10.201101:00 Uhr | Columbus Blue Jackets | - | Colorado Avalanche | 2:3 (0:1 1:0 1:1 2:2) n.P. |
| 01:30 Uhr | Philadelphia Flyers | - | Vancouver Canucks | 5:4 (3:1 1:2 1:1) |
| 01:30 Uhr | Carolina Hurricanes | - | Boston Bruins | 3:2 (0:0 1:0 2:2) |
| 14.10.201101:00 Uhr | New Jersey Devils | - | Los Angeles Kings | 2:1 (1:1 0:0 0:0 1:1) n.P. |
| 01:00 Uhr | New York Islanders | - | Tampa Bay Lightning | 5:1 (4:1 1:0 0:0) |
| 01:00 Uhr | Pittsburgh Penguins | - | Washington Capitals | 2:3 (1:0 0:1 1:1 2:3) n.V. |
| 01:30 Uhr | Montreal Canadiens | - | Calgary Flames | 1:4 (1:3 0:1 0:0) |
| 01:30 Uhr | Ottawa Senators | - | Colorado Avalanche | 1:7 (1:2 0:1 0:4) |
| 01:30 Uhr | Detroit Red Wings | - | Vancouver Canucks | 2:0 (0:0 2:0 0:0) |
| 02:00 Uhr | Nashville Predators | - | Phoenix Coyotes | 2:5 (0:3 1:1 1:1) |
| 02:00 Uhr | Minnesota Wild | - | Edmonton Oilers | 2:1 (0:1 1:0 0:0 1:1) n.P. |
| 02:30 Uhr | Chicago Blackhawks | - | Winnipeg Jets | 4:3 (2:2 2:1 0:0) |
| 02:30 Uhr | Dallas Stars | - | St. Louis Blues | 3:2 (1:0 2:1 0:1) |
| 15.10.201101:30 Uhr | Buffalo Sabres | - | Carolina Hurricanes | 3:4 (2:2 0:1 1:1) |
| 04:00 Uhr | Anaheim Ducks | - | San Jose Sharks | 1:0 (1:0 0:0 0:0) |
| 16.10.201101:00 Uhr | Toronto Maple Leafs | - | Calgary Flames | 3:2 (0:2 2:0 1:0) |
| 01:00 Uhr | Montreal Canadiens | - | Colorado Avalanche | 5:6 (1:1 2:3 2:1 5:5) n.P. |
| 01:00 Uhr | New York Islanders | - | New York Rangers | 4:2 (1:0 1:2 2:0) |
| 01:00 Uhr | Philadelphia Flyers | - | Los Angeles Kings | 2:3 (1:1 0:0 1:1 2:3) n.V. |
| 01:00 Uhr | Pittsburgh Penguins | - | Buffalo Sabres | 2:3 (0:2 1:0 1:1) |
| 01:00 Uhr | Washington Capitals | - | Ottawa Senators | 2:1 (2:1 0:0 0:0) |
| 01:00 Uhr | Phoenix Coyotes | - | Winnipeg Jets | 4:1 (2:0 1:1 1:0) |
| 01:30 Uhr | Florida Panthers | - | Tampa Bay Lightning | 3:2 (1:0 0:0 1:2 2:2) n.P. |
| 02:00 Uhr | Nashville Predators | - | New Jersey Devils | 2:3 (2:0 0:0 0:2 2:2) n.P. |
| 02:00 Uhr | Minnesota Wild | - | Detroit Red Wings | 2:3 (1:0 1:1 0:1 2:3) n.V. |
| 02:00 Uhr | Dallas Stars | - | Columbus Blue Jackets | 4:2 (1:1 1:1 2:0) |
| 02:30 Uhr | Chicago Blackhawks | - | Boston Bruins | 2:3 (1:0 1:1 0:1 2:2) n.P. |
| 04:00 Uhr | Edmonton Oilers | - | Vancouver Canucks | 3:4 (2:1 1:2 0:1) |
| 04:00 Uhr | San Jose Sharks | - | St. Louis Blues | 2:4 (1:1 1:0 0:3) |
| 3. Spieltag | ||||
| 17.10.201102:00 Uhr | Anaheim Ducks | - | St. Louis Blues | 4:2 (1:0 0:1 3:1) |
| 18.10.201101:00 Uhr | Toronto Maple Leafs | - | Colorado Avalanche | 2:3 (0:0 1:2 1:0 2:3) n.V. |
| 01:30 Uhr | Tampa Bay Lightning | - | Florida Panthers | 4:7 (2:2 1:2 1:3) |
| 02:30 Uhr | Winnipeg Jets | - | Pittsburgh Penguins | 2:1 (2:0 0:1 0:0) |
| 03:30 Uhr | Edmonton Oilers | - | Nashville Predators | 3:1 (0:0 0:1 3:0) |
| 04:30 Uhr | San Jose Sharks | - | Anaheim Ducks | 2:3 (0:2 1:0 1:1) |
| 19.10.201101:00 Uhr | Boston Bruins | - | Carolina Hurricanes | 1:4 (0:1 0:1 1:2) |
| 01:00 Uhr | Washington Capitals | - | Florida Panthers | 3:0 (1:0 0:0 2:0) |
| 01:00 Uhr | Columbus Blue Jackets | - | Dallas Stars | 2:3 (0:0 0:1 2:2) |
| 01:30 Uhr | Montreal Canadiens | - | Buffalo Sabres | 1:3 (0:0 1:2 0:1) |
| 01:30 Uhr | Ottawa Senators | - | Philadelphia Flyers | 2:7 (0:4 1:0 1:3) |
| 02:00 Uhr | Minnesota Wild | - | Pittsburgh Penguins | 2:4 (0:0 1:2 1:2) |
| 03:00 Uhr | Calgary Flames | - | Edmonton Oilers | 2:1 (0:1 0:0 2:0) |
| 04:00 Uhr | Vancouver Canucks | - | New York Rangers | 0:4 (0:0 0:0 0:4) |
| 04:00 Uhr | Phoenix Coyotes | - | Chicago Blackhawks | 2:5 (0:1 2:2 0:2) |
| 04:30 Uhr | Los Angeles Kings | - | St. Louis Blues | 5:0 (1:0 2:0 2:0) |
| 20.10.201101:30 Uhr | Toronto Maple Leafs | - | Winnipeg Jets | 4:3 (1:1 0:2 2:0 3:3) n.P. |
| 21.10.201101:00 Uhr | Boston Bruins | - | Toronto Maple Leafs | 6:2 (3:1 0:0 3:1) |
| 01:00 Uhr | Philadelphia Flyers | - | Washington Capitals | 2:5 (1:2 0:0 1:3) |
| 01:00 Uhr | Pittsburgh Penguins | - | Montreal Canadiens | 3:1 (1:0 1:0 1:1) |
| 01:30 Uhr | Ottawa Senators | - | Winnipeg Jets | 4:1 (0:1 2:0 2:0) |
| 01:30 Uhr | Tampa Bay Lightning | - | New York Islanders | 4:1 (1:0 1:0 2:1) |
| 01:30 Uhr | Florida Panthers | - | Buffalo Sabres | 0:3 (0:0 0:2 0:1) |
| 03:00 Uhr | Colorado Avalanche | - | Chicago Blackhawks | 1:3 (0:1 1:0 0:2) |
| 03:00 Uhr | Calgary Flames | - | New York Rangers | 2:3 (2:2 0:0 0:0 2:3) n.V. |
| 03:30 Uhr | Edmonton Oilers | - | Minnesota Wild | 1:2 (1:0 0:0 0:1 1:1) n.P. |
| 04:00 Uhr | Vancouver Canucks | - | Nashville Predators | 5:1 (4:1 0:0 1:0) |
| 04:00 Uhr | Phoenix Coyotes | - | Los Angeles Kings | 0:2 (0:0 0:2 0:0) |
| 22.10.201101:00 Uhr | New Jersey Devils | - | San Jose Sharks | 3:4 (1:0 1:2 1:1 3:3) n.P. |
| 01:30 Uhr | Detroit Red Wings | - | Columbus Blue Jackets | 5:2 (2:1 1:0 2:1) |
| 02:00 Uhr | St. Louis Blues | - | Carolina Hurricanes | 3:2 (0:1 2:1 0:0 3:2) n.V. |
| 04:00 Uhr | Anaheim Ducks | - | Dallas Stars | 1:3 (0:2 1:0 0:1) |
| 22:00 Uhr | Calgary Flames | - | Nashville Predators | 0:2 (0:0 0:1 0:1) |
| 22:00 Uhr | Vancouver Canucks | - | Minnesota Wild | 3:2 (0:1 1:1 1:0 3:2) n.V. |
| 23.10.201101:00 Uhr | Boston Bruins | - | San Jose Sharks | 2:4 (0:1 0:1 2:2) |
| 01:00 Uhr | Montreal Canadiens | - | Toronto Maple Leafs | 4:5 (1:1 1:2 2:1 4:5) n.V. |
| 01:00 Uhr | Ottawa Senators | - | Columbus Blue Jackets | 4:3 (1:1 1:1 2:1) |
| 01:00 Uhr | Philadelphia Flyers | - | St. Louis Blues | 2:4 (0:2 1:1 1:1) |
| 01:00 Uhr | Pittsburgh Penguins | - | New Jersey Devils | 4:1 (1:0 0:0 3:1) |
| 01:00 Uhr | Washington Capitals | - | Detroit Red Wings | 7:1 (2:0 2:1 3:0) |
| 01:00 Uhr | Winnipeg Jets | - | Carolina Hurricanes | 5:3 (2:2 3:0 0:1) |
| 01:00 Uhr | Tampa Bay Lightning | - | Buffalo Sabres | 3:0 (0:0 1:0 2:0) |
| 01:30 Uhr | Florida Panthers | - | New York Islanders | 4:2 (1:1 1:1 2:0) |
| 02:30 Uhr | Chicago Blackhawks | - | Colorado Avalanche | 4:5 (0:1 2:2 2:1 4:4) n.P. |
| 04:00 Uhr | Edmonton Oilers | - | New York Rangers | 2:0 (0:0 1:0 1:0) |
| 04:30 Uhr | Los Angeles Kings | - | Dallas Stars | 1:0 (0:0 0:0 1:0) |
| 4. Spieltag | ||||
| 24.10.201102:00 Uhr | Anaheim Ducks | - | Phoenix Coyotes | 4:5 (2:2 1:3 1:0) |
| 25.10.201101:00 Uhr | Philadelphia Flyers | - | Toronto Maple Leafs | 4:2 (1:1 1:0 2:1) |
| 01:30 Uhr | Montreal Canadiens | - | Florida Panthers | 1:2 (1:1 0:0 0:1) |
| 02:30 Uhr | Winnipeg Jets | - | New York Rangers | 1:2 (0:0 1:1 0:1) |
| 26.10.201101:00 Uhr | Buffalo Sabres | - | Tampa Bay Lightning | 3:4 (2:2 0:1 1:1) |
| 01:00 Uhr | New York Islanders | - | Pittsburgh Penguins | 0:3 (0:1 0:1 0:1) |
| 01:00 Uhr | Carolina Hurricanes | - | Ottawa Senators | 2:3 (0:0 0:2 2:0 2:2) n.P. |
| 01:00 Uhr | Columbus Blue Jackets | - | Detroit Red Wings | 4:1 (2:1 1:0 1:0) |
| 02:00 Uhr | Nashville Predators | - | San Jose Sharks | 1:3 (0:1 0:0 1:2) |
| 02:30 Uhr | Chicago Blackhawks | - | Anaheim Ducks | 3:2 (0:0 1:2 1:0 2:2) n.P. |
| 03:30 Uhr | Edmonton Oilers | - | Vancouver Canucks | 3:2 (0:0 3:1 0:1) |
| 04:00 Uhr | Phoenix Coyotes | - | Dallas Stars | 2:3 (1:1 0:0 1:1 2:2) n.P. |
| 04:30 Uhr | Los Angeles Kings | - | New Jersey Devils | 0:3 (0:0 0:3 0:0) |
| 27.10.201101:30 Uhr | Montreal Canadiens | - | Philadelphia Flyers | 5:1 (1:1 2:0 2:0) |
| 03:00 Uhr | Calgary Flames | - | Colorado Avalanche | 4:2 (1:1 2:0 1:1) |
| 04:00 Uhr | Vancouver Canucks | - | St. Louis Blues | 0:3 (0:0 0:1 0:2) |
| 28.10.201101:00 Uhr | Boston Bruins | - | Montreal Canadiens | 1:2 (1:0 0:1 0:1) |
| 01:00 Uhr | Buffalo Sabres | - | Columbus Blue Jackets | 4:2 (1:0 1:1 2:1) |
| 01:00 Uhr | New York Rangers | - | Toronto Maple Leafs | 2:4 (1:0 0:1 1:3) |
| 01:00 Uhr | Philadelphia Flyers | - | Winnipeg Jets | 8:9 (1:3 3:3 4:3) |
| 01:00 Uhr | Pittsburgh Penguins | - | New York Islanders | 3:2 (1:- 0:- 0:0 2:1 0:0) n.P. |
| 01:30 Uhr | Ottawa Senators | - | Florida Panthers | 4:3 (0:1 2:1 2:1) |
| 02:00 Uhr | Nashville Predators | - | Tampa Bay Lightning | 5:3 (2:2 3:0 0:1) |
| 02:00 Uhr | Minnesota Wild | - | Anaheim Ducks | 2:3 (0:1 1:1 1:1) |
| 02:30 Uhr | Dallas Stars | - | Los Angeles Kings | 3:5 (1:0 0:3 2:2) |
| 03:30 Uhr | Edmonton Oilers | - | Washington Capitals | 2:1 (1:1 1:0 0:0) |
| 04:00 Uhr | Phoenix Coyotes | - | New Jersey Devils | 5:3 (1:1 2:1 2:1) |
| 29.10.201101:00 Uhr | Carolina Hurricanes | - | Chicago Blackhawks | 3:0 (1:0 0:0 2:0) |
| 01:30 Uhr | Detroit Red Wings | - | San Jose Sharks | 2:4 (1:0 1:3 0:1) |
| 03:00 Uhr | Colorado Avalanche | - | Edmonton Oilers | 1:3 (0:0 0:2 1:1) |
| 03:00 Uhr | Calgary Flames | - | St. Louis Blues | 3:1 (0:0 1:0 2:1) |
| 21:00 Uhr | New York Rangers | - | Ottawa Senators | 4:5 (0:1 2:0 2:3 4:4) n.P. |
| 30.10.201101:00 Uhr | Buffalo Sabres | - | Florida Panthers | 2:3 (0:0 1:1 1:2) |
| 01:00 Uhr | Toronto Maple Leafs | - | Pittsburgh Penguins | 4:3 (1:0 1:2 2:1) |
| 01:00 Uhr | Montreal Canadiens | - | Boston Bruins | 4:2 (2:0 1:1 1:1) |
| 01:00 Uhr | New York Islanders | - | San Jose Sharks | 2:3 (0:1 2:1 0:0 2:3) n.V. |
| 01:00 Uhr | Philadelphia Flyers | - | Carolina Hurricanes | 5:1 (1:0 0:1 4:0) |
| 01:00 Uhr | Tampa Bay Lightning | - | Winnipeg Jets | 1:0 (0:0 1:0 0:0) |
| 02:00 Uhr | Nashville Predators | - | Anaheim Ducks | 3:0 (2:0 0:0 1:0) |
| 02:00 Uhr | Minnesota Wild | - | Detroit Red Wings | 1:0 (1:0 0:0 0:0) |
| 02:00 Uhr | Dallas Stars | - | New Jersey Devils | 3:1 (1:0 0:1 2:0) |
| 02:00 Uhr | Phoenix Coyotes | - | Los Angeles Kings | 3:2 (0:0 2:1 0:1 3:2) n.V. |
| 02:30 Uhr | Chicago Blackhawks | - | Columbus Blue Jackets | 5:2 (2:1 0:1 3:0) |
| 03:00 Uhr | Vancouver Canucks | - | Washington Capitals | 7:4 (3:1 1:3 3:0) |
| 23:30 Uhr | Columbus Blue Jackets | - | Anaheim Ducks | 3:1 (1:1 2:0 0:0) |
| 5. Spieltag | ||||
| 31.10.201100:30 Uhr | Ottawa Senators | - | Toronto Maple Leafs | 3:2 (1:1 1:0 1:1) |
| 01:00 Uhr | Colorado Avalanche | - | Los Angeles Kings | 3:2 (1:1 1:1 1:0) |
| 01:00 Uhr | Edmonton Oilers | - | St. Louis Blues | 4:2 (1:0 3:1 0:1) |
| 01.11.201100:00 Uhr | New York Rangers | - | San Jose Sharks | 5:2 (2:1 3:1 0:0) |
| 00:30 Uhr | Florida Panthers | - | Winnipeg Jets | 3:4 (1:2 0:0 2:1 3:3) n.P. |
| 01:30 Uhr | Chicago Blackhawks | - | Nashville Predators | 5:4 (1:1 1:2 2:1 5:4) n.V. |
| 02.11.201100:00 Uhr | Boston Bruins | - | Ottawa Senators | 5:3 (1:2 2:0 2:1) |
| 00:00 Uhr | Washington Capitals | - | Anaheim Ducks | 5:4 (0:2 2:1 2:1 5:4) n.V. |
| 00:00 Uhr | Carolina Hurricanes | - | Tampa Bay Lightning | 4:2 (1:1 2:0 1:1) |
| 00:30 Uhr | Detroit Red Wings | - | Minnesota Wild | 1:2 (1:0 0:0 0:1 1:2) n.V. |
| 02:00 Uhr | Calgary Flames | - | Vancouver Canucks | 1:5 (0:3 0:2 1:0) |
| 03.11.201100:30 Uhr | Buffalo Sabres | - | Philadelphia Flyers | 2:3 (0:3 1:0 1:0) |
| 00:30 Uhr | New Jersey Devils | - | Toronto Maple Leafs | 3:5 (1:2 2:3 0:0) |
| 02:30 Uhr | Colorado Avalanche | - | Phoenix Coyotes | 1:4 (0:1 1:1 0:2) |
| 04.11.201100:00 Uhr | New York Islanders | - | Winnipeg Jets | 0:3 (0:1 0:0 0:2) |
| 00:00 Uhr | New York Rangers | - | Anaheim Ducks | 2:1 (1:0 0:1 0:0 1:1) n.P. |
| 00:00 Uhr | Philadelphia Flyers | - | New Jersey Devils | 3:4 (0:0 2:2 1:1 3:3) n.P. |
| 00:00 Uhr | Columbus Blue Jackets | - | Toronto Maple Leafs | 1:4 (0:2 1:2 0:0) |
| 00:30 Uhr | Florida Panthers | - | Chicago Blackhawks | 2:3 (0:1 1:1 1:0 2:2) n.P. |
| 00:30 Uhr | Detroit Red Wings | - | Calgary Flames | 1:4 (0:1 1:1 0:2) |
| 01:00 Uhr | Minnesota Wild | - | Vancouver Canucks | 5:1 (0:1 3:0 2:0) |
| 03:00 Uhr | Phoenix Coyotes | - | Nashville Predators | 0:3 (0:0 0:2 0:1) |
| 03:30 Uhr | Los Angeles Kings | - | Edmonton Oilers | 0:3 (0:0 0:2 0:1) |
| 03:30 Uhr | San Jose Sharks | - | Pittsburgh Penguins | 4:3 (0:2 1:1 2:0 3:3) n.P. |
| 05.11.201100:00 Uhr | Carolina Hurricanes | - | Washington Capitals | 1:5 (1:0 0:2 0:3) |
| 00:30 Uhr | Buffalo Sabres | - | Calgary Flames | 2:1 (1:0 0:0 1:1) |
| 00:30 Uhr | Ottawa Senators | - | Montreal Canadiens | 1:2 (0:0 0:2 1:0) |
| 00:30 Uhr | Tampa Bay Lightning | - | Chicago Blackhawks | 5:4 (0:0 4:4 0:0 5:4) n.V. |
| 01:00 Uhr | St. Louis Blues | - | Vancouver Canucks | 3:2 (1:1 1:0 1:1) |
| 01:30 Uhr | Dallas Stars | - | Colorado Avalanche | 7:6 (0:2 4:2 2:2 7:6) n.V. |
| 06.11.201100:00 Uhr | Toronto Maple Leafs | - | Boston Bruins | 0:7 (0:1 0:4 0:2) |
| 00:00 Uhr | Ottawa Senators | - | Buffalo Sabres | 2:3 (1:0 1:2 0:0 2:2) n.P. |
| 00:00 Uhr | New Jersey Devils | - | Winnipeg Jets | 3:2 (0:0 2:0 0:2 3:2) n.V. |
| 00:00 Uhr | New York Islanders | - | Washington Capitals | 5:3 (0:2 2:0 3:1) |
| 00:00 Uhr | New York Rangers | - | Montreal Canadiens | 5:3 (3:0 1:2 1:1) |
| 00:00 Uhr | Philadelphia Flyers | - | Columbus Blue Jackets | 9:2 (5:0 3:0 1:2) |
| 00:00 Uhr | Detroit Red Wings | - | Anaheim Ducks | 5:0 (1:0 2:0 2:0) |
| 01:00 Uhr | Minnesota Wild | - | St. Louis Blues | 2:1 (0:0 2:0 0:1) |
| 03:00 Uhr | Phoenix Coyotes | - | Edmonton Oilers | 4:2 (0:0 2:0 2:2) |
| 03:30 Uhr | Los Angeles Kings | - | Pittsburgh Penguins | 2:3 (0:1 1:0 1:1 2:2) n.P. |
| 03:30 Uhr | San Jose Sharks | - | Nashville Predators | 3:4 (0:0 2:1 1:2 3:4) n.V. |
| 19:30 Uhr | Carolina Hurricanes | - | Dallas Stars | 2:5 (1:3 0:2 1:0) |
| 23:00 Uhr | Florida Panthers | - | Tampa Bay Lightning | 3:4 (3:0 0:2 0:1 3:3) n.P. |
| 6. Spieltag | ||||
| 07.11.201101:00 Uhr | New York Rangers | - | Winnipeg Jets | 3:0 (0:0 1:0 2:0) |
| 01:00 Uhr | Chicago Blackhawks | - | Vancouver Canucks | 2:6 (1:1 1:4 0:1) |
| 02:00 Uhr | Colorado Avalanche | - | Calgary Flames | 1:2 (1:1 0:1 0:0) |
| 08.11.201101:00 Uhr | Boston Bruins | - | New York Islanders | 6:2 (3:2 0:0 3:0) |
| 04:30 Uhr | San Jose Sharks | - | Los Angeles Kings | 4:2 (0:0 3:1 1:1) |
| 09.11.201101:00 Uhr | Buffalo Sabres | - | Winnipeg Jets | 6:5 (3:3 1:1 1:1 6:5) n.V. |
| 01:00 Uhr | Toronto Maple Leafs | - | Florida Panthers | 1:5 (0:1 0:2 1:2) |
| 01:00 Uhr | Washington Capitals | - | Dallas Stars | 2:5 (1:2 1:0 0:3) |
| 01:30 Uhr | New Jersey Devils | - | Carolina Hurricanes | 3:2 (0:1 1:0 2:1) |
| 01:30 Uhr | Montreal Canadiens | - | Edmonton Oilers | 1:3 (0:0 0:1 1:2) |
| 01:30 Uhr | Detroit Red Wings | - | Colorado Avalanche | 5:2 (1:0 2:1 2:1) |
| 02:00 Uhr | St. Louis Blues | - | Chicago Blackhawks | 3:0 (1:0 1:0 1:0) |
| 03:00 Uhr | Calgary Flames | - | Minnesota Wild | 0:3 (0:1 0:1 0:1) |
| 04:30 Uhr | Los Angeles Kings | - | Nashville Predators | 4:3 (2:2 2:0 0:1) |
| 10.11.201101:30 Uhr | Ottawa Senators | - | New York Rangers | 2:3 (0:0 1:2 1:1) |
| 01:30 Uhr | Tampa Bay Lightning | - | Philadelphia Flyers | 2:1 (0:0 0:1 1:0 2:1) n.V. |
| 04:00 Uhr | Anaheim Ducks | - | Nashville Predators | 2:4 (1:2 1:1 0:1) |
| 11.11.201101:00 Uhr | Boston Bruins | - | Edmonton Oilers | 6:3 (2:2 2:0 2:1) |
| 01:00 Uhr | Columbus Blue Jackets | - | Chicago Blackhawks | 3:6 (1:2 0:3 2:1) |
| 02:00 Uhr | St. Louis Blues | - | Toronto Maple Leafs | 2:3 (0:2 1:0 1:0 2:2) n.P. |
| 02:30 Uhr | Winnipeg Jets | - | Florida Panthers | 2:5 (0:2 0:2 2:1) |
| 03:00 Uhr | Colorado Avalanche | - | New York Islanders | 4:3 (0:1 1:2 2:0 4:3) n.V. |
| 03:00 Uhr | Phoenix Coyotes | - | Montreal Canadiens | 2:3 (1:0 0:2 1:0 2:3) n.V. |
| 04:30 Uhr | Los Angeles Kings | - | Vancouver Canucks | 2:3 (0:3 1:0 1:0) |
| 04:30 Uhr | San Jose Sharks | - | Minnesota Wild | 3:1 (0:0 3:0 0:1) |
| 12.11.201101:00 Uhr | New Jersey Devils | - | Washington Capitals | 1:3 (1:0 0:1 0:2) |
| 01:00 Uhr | New York Rangers | - | Carolina Hurricanes | 5:1 (1:0 0:1 4:0) |
| 01:00 Uhr | Pittsburgh Penguins | - | Dallas Stars | 3:1 (0:1 1:0 2:0) |
| 01:30 Uhr | Buffalo Sabres | - | Ottawa Senators | 5:1 (3:1 0:0 2:0) |
| 01:30 Uhr | Detroit Red Wings | - | Edmonton Oilers | 3:0 (1:0 1:0 1:0) |
| 02:30 Uhr | Chicago Blackhawks | - | Calgary Flames | 4:1 (1:0 1:0 2:1) |
| 04:00 Uhr | Anaheim Ducks | - | Vancouver Canucks | 4:3 (0:0 4:0 0:3) |
| 13.11.201101:00 Uhr | Boston Bruins | - | Buffalo Sabres | 6:2 (0:1 3:0 3:1) |
| 01:00 Uhr | Toronto Maple Leafs | - | Ottawa Senators | 2:5 (1:0 0:2 1:3) |
| 01:00 Uhr | Washington Capitals | - | New Jersey Devils | 2:3 (2:0 0:2 0:0 2:2) n.P. |
| 01:00 Uhr | Carolina Hurricanes | - | Pittsburgh Penguins | 5:3 (1:0 2:0 2:3) |
| 01:00 Uhr | Detroit Red Wings | - | Dallas Stars | 5:2 (1:1 1:1 3:0) |
| 01:00 Uhr | Columbus Blue Jackets | - | Winnipeg Jets | 2:1 (1:0 0:0 1:1) |
| 01:00 Uhr | Nashville Predators | - | Montreal Canadiens | 1:2 (0:1 1:0 0:0 1:2) n.V. |
| 02:00 Uhr | St. Louis Blues | - | Tampa Bay Lightning | 3:0 (1:0 1:0 1:0) |
| 04:00 Uhr | Colorado Avalanche | - | Calgary Flames | 3:4 (0:3 1:1 2:0) |
| 04:30 Uhr | Los Angeles Kings | - | Minnesota Wild | 5:2 (1:0 4:0 0:2) |
| 04:30 Uhr | San Jose Sharks | - | Phoenix Coyotes | 0:3 (0:2 0:0 0:1) |
| 23:00 Uhr | Florida Panthers | - | Philadelphia Flyers | 2:3 (0:1 1:1 1:1) |
| 7. Spieltag | ||||
| 14.11.201101:00 Uhr | Chicago Blackhawks | - | Edmonton Oilers | 6:3 (3:1 2:2 1:0) |
| 02:00 Uhr | Anaheim Ducks | - | Minnesota Wild | 2:3 (0:3 1:0 1:0) |
| 03:00 Uhr | Vancouver Canucks | - | New York Islanders | 4:1 (1:0 1:1 2:0) |
| 15.11.201101:00 Uhr | Carolina Hurricanes | - | Philadelphia Flyers | 3:5 (1:2 1:2 1:1) |
| 01:00 Uhr | Montreal Canadiens | - | Buffalo Sabres | 2:3 (0:0 2:0 0:2 2:2) n.P. |
| 02:30 Uhr | Winnipeg Jets | - | Tampa Bay Lightning | 5:2 (2:0 2:1 1:1) |
| 16.11.201101:00 Uhr | Boston Bruins | - | New Jersey Devils | 4:3 (0:0 1:1 3:2) |
| 01:00 Uhr | Toronto Maple Leafs | - | Phoenix Coyotes | 2:3 (0:2 0:0 2:0 2:2) n.P. |
| 01:00 Uhr | New York Islanders | - | New York Rangers | 2:4 (1:1 0:1 1:2) |
| 01:00 Uhr | Columbus Blue Jackets | - | Minnesota Wild | 2:4 (2:0 0:2 0:2) |
| 01:30 Uhr | Pittsburgh Penguins | - | Colorado Avalanche | 6:3 (1:3 1:0 4:0) |
