Datencenter / US-Sport / NHL
Spielplan - NHL 2012/2013
| Ergebnisse & Tabelle | Spielplan | Teams |
| Conference Tabellen |
| Spielplan | ||||
| 1. Spieltag | ||||
| 19.01.201321:00 Uhr | Philadelphia Flyers | - | Pittsburgh Penguins | 1:3 (0:2 1:0 0:1) |
| 21:00 Uhr | Winnipeg Jets | - | Ottawa Senators | 1:4 (1:1 0:1 0:2) |
| 21:00 Uhr | Los Angeles Kings | - | Chicago Blackhawks | 2:5 (0:3 1:1 1:1) |
| 20.01.201301:00 Uhr | Boston Bruins | - | New York Rangers | 3:1 (1:0 1:1 1:0) |
| 01:00 Uhr | Montréal Canadiens | - | Toronto Maple Leafs | 1:2 (0:1 0:1 1:0) |
| 01:00 Uhr | New York Islanders | - | New Jersey Devils | 1:2 (0:0 0:1 1:1) |
| 01:00 Uhr | Tampa Bay Lightning | - | Washington Capitals | 6:3 (2:1 1:2 3:0) |
| 01:30 Uhr | Florida Panthers | - | Carolina Hurricanes | 5:1 (4:0 1:1 0:0) |
| 02:00 Uhr | St. Louis Blues | - | Detroit Red Wings | 6:0 (2:0 2:0 2:0) |
| 02:00 Uhr | Nashville Predators | - | Columbus Blue Jackets | 2:3 (2:1 0:1 0:0 0:0) n.P. |
| 02:00 Uhr | Dallas Stars | - | Phoenix Coyotes | 4:3 (1:0 1:2 2:1) |
| 03:00 Uhr | Minnesota Wild | - | Colorado Avalanche | 4:2 (0:1 3:0 1:1) |
| 04:00 Uhr | Vancouver Canucks | - | Anaheim Ducks | 3:7 (2:2 0:4 1:1) |
| 18:30 Uhr | Buffalo Sabres | - | Philadelphia Flyers | 5:2 (1:0 1:2 3:0) |
| 21.01.201300:00 Uhr | Calgary Flames | - | San Jose Sharks | 1:4 (1:0 0:3 0:1) |
| 01:00 Uhr | New York Rangers | - | Pittsburgh Penguins | 3:6 (1:3 0:1 2:2) |
| 02:00 Uhr | Minnesota Wild | - | Dallas Stars | 1:0 (1:0 0:0 0:0) |
| 03:00 Uhr | Vancouver Canucks | - | Edmonton Oilers | 2:3 (1:0 1:1 0:1 0:0) n.P. |
| 04:00 Uhr | Phoenix Coyotes | - | Chicago Blackhawks | 4:6 (1:1 1:3 2:2) |
| 2. Spieltag | ||||
| 21.01.201319:00 Uhr | Boston Bruins | - | Winnipeg Jets | 2:1 (1:1 0:0 0:0 0:0) n.P. |
| 19:00 Uhr | New York Islanders | - | Tampa Bay Lightning | 4:3 (0:0 3:0 1:3) |
| 22.01.201300:00 Uhr | Nashville Predators | - | St. Louis Blues | 3:4 (2:2 1:0 0:1 0:0) n.P. |
| 01:00 Uhr | Toronto Maple Leafs | - | Buffalo Sabres | 1:2 (0:1 0:1 1:0) |
| 01:30 Uhr | Ottawa Senators | - | Florida Panthers | 4:0 (1:0 1:0 2:0) |
| 01:30 Uhr | Columbus Blue Jackets | - | Detroit Red Wings | 3:4 (0:0 1:2 2:1 0:0) n.P. |
| 03:00 Uhr | Calgary Flames | - | Anaheim Ducks | 4:5 (2:3 1:0 1:2) |
| 23.01.201301:00 Uhr | Carolina Hurricanes | - | Tampa Bay Lightning | 1:4 (0:2 1:0 0:2) |
| 01:00 Uhr | Washington Capitals | - | Winnipeg Jets | 2:4 (1:2 0:2 1:0) |
| 01:30 Uhr | New Jersey Devils | - | Philadelphia Flyers | 3:0 (2:0 1:0 0:0) |
| 01:30 Uhr | Montréal Canadiens | - | Florida Panthers | 4:1 (2:0 2:1 0:0) |
| 01:30 Uhr | Detroit Red Wings | - | Dallas Stars | 1:2 (0:1 0:0 1:1) |
| 02:00 Uhr | Minnesota Wild | - | Nashville Predators | 1:3 (1:1 0:0 0:2) |
| 02:30 Uhr | Chicago Blackhawks | - | St. Louis Blues | 3:2 (1:0 1:0 1:2) |
| 03:00 Uhr | Colorado Avalanche | - | Los Angeles Kings | 3:1 (0:1 0:0 3:0) |
| 04:00 Uhr | Edmonton Oilers | - | San Jose Sharks | 3:6 (1:6 1:0 1:0) |
| 24.01.201301:00 Uhr | Pittsburgh Penguins | - | Toronto Maple Leafs | 2:5 (1:0 1:3 0:2) |
| 01:30 Uhr | New York Rangers | - | Boston Bruins | 4:3 (2:0 1:2 0:1 4:3) n.V. |
| 04:00 Uhr | Phoenix Coyotes | - | Columbus Blue Jackets | 5:1 (0:0 2:1 3:0) |
| 04:00 Uhr | Vancouver Canucks | - | Calgary Flames | 3:2 (0:0 2:2 0:0 0:0) n.P. |
| 25.01.201301:00 Uhr | Philadelphia Flyers | - | New York Rangers | 2:1 (0:0 2:0 0:1) |
| 01:00 Uhr | Carolina Hurricanes | - | Buffalo Sabres | 6:3 (0:0 4:2 2:1) |
| 01:00 Uhr | Washington Capitals | - | Montréal Canadiens | 1:4 (0:0 0:4 1:0) |
| 01:00 Uhr | Toronto Maple Leafs | - | New York Islanders | 4:7 (3:1 0:2 1:4) |
| 01:30 Uhr | Florida Panthers | - | Ottawa Senators | 1:3 (1:1 0:1 0:1) |
| 02:00 Uhr | St. Louis Blues | - | Nashville Predators | 3:0 (1:0 1:0 1:0) |
| 02:30 Uhr | Dallas Stars | - | Chicago Blackhawks | 2:3 (1:0 1:1 0:1 2:3) n.V. |
| 03:00 Uhr | Colorado Avalanche | - | Columbus Blue Jackets | 4:0 (2:0 0:0 2:0) |
| 03:30 Uhr | Edmonton Oilers | - | Los Angeles Kings | 2:1 (0:0 0:1 1:0 2:1) n.V. |
| 04:30 Uhr | San Jose Sharks | - | Phoenix Coyotes | 5:3 (1:0 0:1 4:2) |
| 26.01.201301:00 Uhr | New Jersey Devils | - | Washington Capitals | 3:2 (1:0 1:0 0:2 3:2) n.V. |
| 01:00 Uhr | Boston Bruins | - | New York Islanders | 4:2 (1:1 1:1 2:0) |
| 01:00 Uhr | Buffalo Sabres | - | Carolina Hurricanes | 1:3 (0:0 0:0 1:3) |
| 01:30 Uhr | Detroit Red Wings | - | Minnesota Wild | 5:3 (0:0 4:2 1:1) |
| 01:30 Uhr | Tampa Bay Lightning | - | Ottawa Senators | 6:4 (1:0 2:4 3:0) |
| 02:00 Uhr | Winnipeg Jets | - | Pittsburgh Penguins | 4:2 (0:2 3:0 1:0) |
| 04:00 Uhr | Anaheim Ducks | - | Vancouver Canucks | 0:5 (0:2 0:1 0:2) |
| 22:00 Uhr | San Jose Sharks | - | Colorado Avalanche | 4:0 (2:0 2:0 0:0) |
| 27.01.201301:00 Uhr | Columbus Blue Jackets | - | Chicago Blackhawks | 2:3 (1:1 0:1 1:1) |
| 01:00 Uhr | New York Rangers | - | Toronto Maple Leafs | 5:2 (0:2 1:0 4:0) |
| 01:30 Uhr | Florida Panthers | - | Philadelphia Flyers | 1:7 (0:3 1:2 0:2) |
| 02:00 Uhr | Phoenix Coyotes | - | Los Angeles Kings | 2:4 (0:0 1:3 1:1) |
| 02:00 Uhr | Dallas Stars | - | St. Louis Blues | 3:4 |
| 04:00 Uhr | Calgary Flames | - | Edmonton Oilers | 4:3 (2:1 2:1 0:1) |
| 04:30 Uhr | Anaheim Ducks | - | Nashville Predators | 3:2 (0:1 1:0 1:1 2:2) n.P. |
| 21:00 Uhr | Washington Capitals | - | Buffalo Sabres | 3:2 (1:1 1:0 1:1) |
| 23:00 Uhr | Ottawa Senators | - | Pittsburgh Penguins | 1:2 (0:1 1:0 0:0 1:1) n.P. |
| 3. Spieltag | ||||
| 28.01.201300:00 Uhr | Montréal Canadiens | - | New Jersey Devils | 4:3 (2:0 0:1 1:2 4:3) n.V. |
| 00:00 Uhr | Tampa Bay Lightning | - | Philadelphia Flyers | 5:1 (3:1 0:0 2:0) |
| 01:00 Uhr | Chicago Blackhawks | - | Detroit Red Wings | 2:1 (1:0 0:0 0:1 2:1) n.V. |
| 02:00 Uhr | San Jose Sharks | - | Vancouver Canucks | 4:1 (2:0 1:1 1:0) |
| 02:00 Uhr | Winnipeg Jets | - | New York Islanders | 5:4 (1:1 1:0 2:3 5:4) n.V. |
| 02:00 Uhr | St. Louis Blues | - | Minnesota Wild | 5:4 (1:0 1:3 2:1 5:4) n.V. |
| 29.01.201301:00 Uhr | Carolina Hurricanes | - | Boston Bruins | 3:5 (1:2 2:1 0:2) |
| 01:00 Uhr | Columbus Blue Jackets | - | Dallas Stars | 2:1 (0:0 1:1 1:0) |
| 03:00 Uhr | Phoenix Coyotes | - | Nashville Predators | 4:0 (1:0 1:0 2:0) |
| 03:30 Uhr | Edmonton Oilers | - | Colorado Avalanche | 4:1 (2:0 1:0 1:1) |
| 04:30 Uhr | Los Angeles Kings | - | Vancouver Canucks | 3:2 (0:1 1:1 1:0 0:0) n.P. |
| 30.01.201301:00 Uhr | Boston Bruins | - | New Jersey Devils | 2:1 (0:0 0:1 1:0 0:0) n.P. |
| 01:00 Uhr | Buffalo Sabres | - | Toronto Maple Leafs | 3:4 (1:1 1:2 1:0 3:4) n.V. |
| 01:00 Uhr | New York Rangers | - | Philadelphia Flyers | 2:1 (1:0 1:0 0:1) |
| 01:30 Uhr | Detroit Red Wings | - | Dallas Stars | 4:1 (0:0 2:1 2:0) |
| 01:30 Uhr | Ottawa Senators | - | Washington Capitals | 3:2 (0:2 1:0 2:0) |
| 01:30 Uhr | Pittsburgh Penguins | - | New York Islanders | 1:4 (0:1 0:3 1:0) |
| 01:30 Uhr | Montréal Canadiens | - | Winnipeg Jets | 4:3 (2:1 1:2 1:0) |
| 01:30 Uhr | Tampa Bay Lightning | - | Florida Panthers | 5:2 (2:1 2:0 1:1) |
| 02:00 Uhr | Minnesota Wild | - | Columbus Blue Jackets | 3:2 (2:0 0:1 1:1) |
| 04:30 Uhr | San Jose Sharks | - | Anaheim Ducks | 3:2 (1:0 0:2 1:0 0:0) n.P. |
| 31.01.201301:00 Uhr | Ottawa Senators | - | Montréal Canadiens | 5:1 (1:1 3:0 1:0) |
| 02:00 Uhr | Minnesota Wild | - | Chicago Blackhawks | 3:2 (1:2 1:0 0:0 0:0) n.P. |
| 03:30 Uhr | Phoenix Coyotes | - | Edmonton Oilers | 1:2 (0:1 0:0 1:0 1:2) n.V. |
| 04:00 Uhr | Vancouver Canucks | - | Colorado Avalanche | 3:0 (1:0 1:0 1:0) |
| 01.02.201301:00 Uhr | Boston Bruins | - | Buffalo Sabres | 4:7 (0:0 3:3 1:4) |
| 01:00 Uhr | Toronto Maple Leafs | - | Washington Capitals | 3:2 (1:1 0:1 2:0) |
| 01:00 Uhr | New Jersey Devils | - | New York Islanders | 4:5 (0:1 3:2 1:1 4:5) n.V. |
| 01:00 Uhr | New York Rangers | - | Pittsburgh Penguins | 0:3 (0:1 0:0 0:2) |
| 01:00 Uhr | Columbus Blue Jackets | - | St. Louis Blues | 1:4 (0:3 1:0 0:1) |
| 01:30 Uhr | Florida Panthers | - | Winnipeg Jets | 6:3 (0:0 1:1 5:2) |
| 03:00 Uhr | Calgary Flames | - | Colorado Avalanche | 3:6 (1:1 2:2 0:3) |
| 04:30 Uhr | Los Angeles Kings | - | Nashville Predators | 1:2 (1:1 0:0 0:0 0:0) n.P. |
| 04:30 Uhr | San Jose Sharks | - | Edmonton Oilers | 3:2 (0:0 2:1 0:1 0:0) n.P. |
| 02.02.201301:00 Uhr | Washington Capitals | - | Philadelphia Flyers | 3:2 (0:0 1:1 2:1) |
| 01:00 Uhr | Carolina Hurricanes | - | Ottawa Senators | 1:0 (1:0 0:0 0:0) |
| 01:30 Uhr | Tampa Bay Lightning | - | Winnipeg Jets | 8:3 (3:0 3:0 2:3) |
| 01:30 Uhr | Detroit Red Wings | - | St. Louis Blues | 5:3 (2:2 0:1 3:0) |
| 02:30 Uhr | Dallas Stars | - | Phoenix Coyotes | 4:3 (2:1 1:2 0:0 0:0) n.P. |
| 04:00 Uhr | Anaheim Ducks | - | Minnesota Wild | 3:1 (0:1 1:0 2:0) |
| 04:00 Uhr | Vancouver Canucks | - | Chicago Blackhawks | 2:1 (1:0 0:0 0:1 0:0) n.P. |
| 19:00 Uhr | Pittsburgh Penguins | - | New Jersey Devils | 5:1 (0:0 2:1 3:0) |
| 20:00 Uhr | Montréal Canadiens | - | Buffalo Sabres | 6:1 (1:0 3:0 2:1) |
| 21:00 Uhr | Colorado Avalanche | - | Edmonton Oilers | 3:1 (0:1 2:0 1:0) |
| 03.02.201301:00 Uhr | Philadelphia Flyers | - | Carolina Hurricanes | 5:3 (3:2 2:0 0:1) |
| 01:00 Uhr | Toronto Maple Leafs | - | Boston Bruins | 0:1 (0:1 0:0 0:0) |
| 01:00 Uhr | Tampa Bay Lightning | - | New York Rangers | 2:3 (0:0 1:1 1:2) |
| 01:00 Uhr | Columbus Blue Jackets | - | Detroit Red Wings | 4:2 (1:1 2:0 1:1) |
| 02:00 Uhr | Phoenix Coyotes | - | Dallas Stars | 2:0 (0:0 1:0 1:0) |
| 04:00 Uhr | Anaheim Ducks | - | Los Angeles Kings | 7:4 (3:2 2:2 2:0) |
| 04:00 Uhr | Calgary Flames | - | Chicago Blackhawks | 2:3 (0:0 0:0 2:2 0:0) n.P. |
| 04:30 Uhr | San Jose Sharks | - | Nashville Predators | 1:2 (0:0 0:0 1:1 0:0) n.P. |
| 18:30 Uhr | Washington Capitals | - | Pittsburgh Penguins | 3:6 (1:2 1:3 1:1) |
| 20:00 Uhr | Montréal Canadiens | - | Ottawa Senators | 2:1 (2:1 0:0 0:0) |
| 21:00 Uhr | Buffalo Sabres | - | Florida Panthers | 3:4 (2:1 1:2 0:1) |
| 21:00 Uhr | New York Islanders | - | New Jersey Devils | 0:3 (0:0 0:0 0:3) |
| 4. Spieltag | ||||
| 05.02.201301:00 Uhr | Toronto Maple Leafs | - | Carolina Hurricanes | 1:4 (1:0 0:2 0:2) |
| 03:00 Uhr | Phoenix Coyotes | - | Minnesota Wild | 2:1 (1:0 1:1 0:0) |
| 03:00 Uhr | Colorado Avalanche | - | Dallas Stars | 2:3 (1:2 1:1 0:0) |
| 03:30 Uhr | Edmonton Oilers | - | Vancouver Canucks | 2:3 (1:0 1:1 0:1 2:3) n.V. |
| 04:00 Uhr | Anaheim Ducks | - | San Jose Sharks | 2:1 (0:1 0:0 2:0) |
| 06.02.201301:00 Uhr | Columbus Blue Jackets | - | Los Angeles Kings | 2:4 (1:0 1:3 0:1) |
| 01:00 Uhr | New Jersey Devils | - | New York Rangers | 3:1 (2:0 0:0 1:1) |
| 01:00 Uhr | Washington Capitals | - | Toronto Maple Leafs | 2:3 (1:2 0:1 1:0) |
| 01:00 Uhr | New York Islanders | - | Pittsburgh Penguins | 2:4 (0:1 0:1 2:2) |
| 01:30 Uhr | Ottawa Senators | - | Buffalo Sabres | 4:3 (3:1 1:1 0:1) |
| 01:30 Uhr | Philadelphia Flyers | - | Tampa Bay Lightning | 2:1 (0:0 1:0 1:1) |
| 01:30 Uhr | Detroit Red Wings | - | Calgary Flames | 1:4 (0:2 1:1 0:1) |
| 02:00 Uhr | Winnipeg Jets | - | Florida Panthers | 3:2 (0:1 2:1 0:0 3:2) n.V. |
| 02:00 Uhr | St. Louis Blues | - | Nashville Predators | 1:6 (0:3 1:2 0:1) |
| 04:30 Uhr | San Jose Sharks | - | Chicago Blackhawks | 3:5 (3:3 0:1 0:1) |
| 07.02.201301:00 Uhr | Montréal Canadiens | - | Boston Bruins | 1:2 (0:0 1:0 0:2) |
| 03:30 Uhr | Colorado Avalanche | - | Anaheim Ducks | 0:3 (0:2 0:1 0:0) |
| 03:30 Uhr | Edmonton Oilers | - | Dallas Stars | 2:3 (0:0 1:2 1:0 2:3) n.V. |
| 08.02.201301:00 Uhr | Philadelphia Flyers | - | Florida Panthers | 2:3 (1:1 1:0 0:1 2:2) n.P. |
| 01:00 Uhr | New Jersey Devils | - | Tampa Bay Lightning | 4:2 (0:0 2:1 2:1) |
| 01:00 Uhr | Buffalo Sabres | - | Montréal Canadiens | 5:4 (1:1 1:2 2:1 4:4) n.P. |
| 01:00 Uhr | New York Rangers | - | New York Islanders | 4:1 (2:0 1:1 1:0) |
| 01:00 Uhr | Columbus Blue Jackets | - | Calgary Flames | 3:4 (2:1 0:1 1:1 3:4) n.V. |
| 01:00 Uhr | Pittsburgh Penguins | - | Washington Capitals | 5:2 (0:1 5:0 0:1) |
| 01:30 Uhr | Ottawa Senators | - | Carolina Hurricanes | 2:3 (1:0 1:1 0:1 2:3) n.V. |
| 02:00 Uhr | Winnipeg Jets | - | Toronto Maple Leafs | 2:3 (0:0 1:1 1:2) |
| 02:00 Uhr | Nashville Predators | - | Los Angeles Kings | 3:0 (1:0 2:0 0:0) |
| 02:00 Uhr | Minnesota Wild | - | Vancouver Canucks | 1:4 (0:2 0:2 1:0) |
| 02:00 Uhr | St. Louis Blues | - | Detroit Red Wings | 1:5 (0:2 1:2 0:1) |
| 03:00 Uhr | Phoenix Coyotes | - | Chicago Blackhawks | 2:6 (0:4 1:2 1:0) |
| 09.02.201302:30 Uhr | Dallas Stars | - | Anaheim Ducks | 3:1 (2:0 0:1 1:0) |
| 19:00 Uhr | New Jersey Devils | - | Pittsburgh Penguins | 3:1 (0:1 1:0 2:0) |
| 19:00 Uhr | Philadelphia Flyers | - | Carolina Hurricanes | 4:3 (1:1 2:1 0:1 4:3) n.V. |
| 20:00 Uhr | Ottawa Senators | - | Winnipeg Jets | 0:1 (0:0 0:0 0:1) |
| 20:00 Uhr | Detroit Red Wings | - | Edmonton Oilers | 2:1 (0:0 1:1 1:0) |
| 22:00 Uhr | San Jose Sharks | - | Phoenix Coyotes | 0:1 (0:0 0:0 0:0 0:0) n.P. |
| 10.02.201301:00 Uhr | New York Islanders | - | Buffalo Sabres | 2:3 (1:1 1:1 0:1) |
| 01:00 Uhr | Montréal Canadiens | - | Toronto Maple Leafs | 0:6 (0:2 0:2 0:2) |
| 01:00 Uhr | Washington Capitals | - | Florida Panthers | 5:0 (1:0 2:0 2:0) |
| 02:00 Uhr | Minnesota Wild | - | Nashville Predators | 2:1 (0:1 1:0 0:0 1:0) n.V. |
| 02:00 Uhr | St. Louis Blues | - | Anaheim Ducks | 5:6 (3:1 0:3 2:1 0:0) n.P. |
| 04:00 Uhr | Vancouver Canucks | - | Calgary Flames | 5:1 (0:1 3:0 2:0) |
| 18:30 Uhr | Detroit Red Wings | - | Los Angeles Kings | 3:2 (2:1 0:0 1:1) |
| 5. Spieltag | ||||
| 11.02.201300:00 Uhr | Columbus Blue Jackets | - | Edmonton Oilers | 1:3 (0:1 0:0 1:2) |
| 01:00 Uhr | Buffalo Sabres | - | Boston Bruins | 1:3 (0:0 1:1 0:2) |
| 01:30 Uhr | New York Rangers | - | Tampa Bay Lightning | 5:1 (2:0 1:1 2:0) |
| 01:30 Uhr | Pittsburgh Penguins | - | New Jersey Devils | 1:3 (0:1 0:2 1:0) |
| 02:00 Uhr | Nashville Predators | - | Chicago Blackhawks | 0:3 (0:0 0:2 0:1) |
| 12.02.201301:00 Uhr | Columbus Blue Jackets | - | San Jose Sharks | 6:2 (1:0 2:1 3:1) |
| 01:00 Uhr | New York Islanders | - | Carolina Hurricanes | 4:6 (1:1 2:1 1:4) |
| 01:00 Uhr | Toronto Maple Leafs | - | Philadelphia Flyers | 5:2 (1:1 3:0 1:1) |
| 02:00 Uhr | St. Louis Blues | - | Los Angeles Kings | 1:4 (0:1 1:2 0:1) |
| 03:00 Uhr | Calgary Flames | - | Minnesota Wild | 1:2 (0:0 0:1 1:0 0:0) n.P. |
| 03:00 Uhr | Colorado Avalanche | - | Phoenix Coyotes | 2:3 (0:1 2:0 0:1 0:1) n.V. |
| 13.02.201301:00 Uhr | New Jersey Devils | - | Carolina Hurricanes | 2:4 (1:0 0:2 1:2) |
| 01:30 Uhr | Ottawa Senators | - | Buffalo Sabres | 2:0 (0:0 2:0 0:0) |
| 01:30 Uhr | Boston Bruins | - | New York Rangers | 3:4 (0:1 0:1 3:1 0:0) n.P. |
| 01:30 Uhr | Tampa Bay Lightning | - | Montréal Canadiens | 3:4 (0:1 0:2 3:0 0:0) n.P. |
| 01:30 Uhr | Florida Panthers | - | Washington Capitals | 5:6 (2:1 2:2 1:2 0:1) n.V. |
| 02:00 Uhr | Winnipeg Jets | - | Philadelphia Flyers | 2:3 (1:2 0:0 1:1) |
| 02:00 Uhr | Nashville Predators | - | San Jose Sharks | 1:0 (0:0 0:0 0:0 1:0) n.V. |
| 02:30 Uhr | Chicago Blackhawks | - | Anaheim Ducks | 2:3 (0:0 2:1 0:1 0:0) n.P. |
| 03:30 Uhr | Edmonton Oilers | - | Dallas Stars | 1:4 (1:0 0:1 0:3) |
| 04:00 Uhr | Vancouver Canucks | - | Minnesota Wild | 2:1 (1:0 1:1 0:0) |
| 14.02.201301:00 Uhr | Pittsburgh Penguins | - | Ottawa Senators | 4:2 (1:0 1:2 2:0) |
| 01:30 Uhr | Detroit Red Wings | - | St. Louis Blues | 3:4 (2:1 1:2 0:0 0:1) n.V. |
| 03:30 Uhr | Calgary Flames | - | Dallas Stars | 7:4 (4:1 2:2 1:1) |
| 15.02.201301:00 Uhr | Carolina Hurricanes | - | Toronto Maple Leafs | 3:1 (0:0 3:1 0:0) |
| 01:00 Uhr | New York Rangers | - | New York Islanders | 3:4 (2:0 1:3 0:0 0:0) n.P. |
| 01:30 Uhr | Florida Panthers | - | Montréal Canadiens | 0:1 (0:0 0:0 0:0 0:1) n.V. |
| 01:30 Uhr | Tampa Bay Lightning | - | Washington Capitals | 3:4 (1:1 0:1 2:2) |
| 02:00 Uhr | Nashville Predators | - | Phoenix Coyotes | 3:0 (0:0 0:0 3:0) |
| 02:00 Uhr | Minnesota Wild | - | Colorado Avalanche | 3:4 (0:0 1:2 2:1 0:0) n.P. |
| 16.02.201301:00 Uhr | Winnipeg Jets | - | Pittsburgh Penguins | 1:3 (0:1 0:0 1:2) |
| 01:00 Uhr | Buffalo Sabres | - | Boston Bruins | 4:2 (1:1 0:1 3:0) |
| 01:00 Uhr | New Jersey Devils | - | Philadelphia Flyers | 5:3 (1:3 2:0 2:0) |
| 01:30 Uhr | Detroit Red Wings | - | Anaheim Ducks | 2:5 (0:0 2:2 0:3) |
| 02:30 Uhr | Chicago Blackhawks | - | San Jose Sharks | 4:1 (1:0 2:1 1:0) |
| 03:00 Uhr | Calgary Flames | - | St. Louis Blues | 2:5 (0:4 1:0 1:1) |
| 04:00 Uhr | Vancouver Canucks | - | Dallas Stars | 3:4 (0:1 3:1 0:2) |
| 04:30 Uhr | Los Angeles Kings | - | Columbus Blue Jackets | 2:1 (0:0 1:0 1:1) |
| 21:00 Uhr | Florida Panthers | - | Tampa Bay Lightning | 5:6 (1:2 2:1 2:2 0:1) n.V. |
| 17.02.201301:00 Uhr | Toronto Maple Leafs | - | Ottawa Senators | 3:0 (1:0 0:0 2:0) |
| 01:00 Uhr | Montréal Canadiens | - | Philadelphia Flyers | 4:1 (1:0 1:1 2:0) |
| 01:00 Uhr | New York Islanders | - | New Jersey Devils | 5:1 (0:0 3:0 2:1) |
| 02:00 Uhr | Phoenix Coyotes | - | Columbus Blue Jackets | 5:3 (3:2 0:1 2:0) |
| 02:00 Uhr | Nashville Predators | - | Anaheim Ducks | 2:3 (1:1 1:1 0:0 0:0) n.P. |
| 04:00 Uhr | Edmonton Oilers | - | Colorado Avalanche | 6:4 (1:3 2:1 3:0) |
| 18:30 Uhr | Buffalo Sabres | - | Pittsburgh Penguins | 3:4 (1:2 1:0 1:2) |
| 21:30 Uhr | Chicago Blackhawks | - | Los Angeles Kings | 3:2 (2:0 1:0 0:2) |
| 6. Spieltag | ||||
| 18.02.201300:00 Uhr | Minnesota Wild | - | Detroit Red Wings | 3:2 (0:1 3:1 0:0) |
| 00:00 Uhr | New York Rangers | - | Washington Capitals | 2:1 (0:1 1:0 1:0) |
| 00:00 Uhr | Winnipeg Jets | - | Boston Bruins | 2:3 (0:0 2:2 0:1) |
| 00:00 Uhr | Dallas Stars | - | Calgary Flames | 3:4 (0:1 3:0 0:3) |
| 03:00 Uhr | Vancouver Canucks | - | St. Louis Blues | 3:4 (2:1 0:1 1:1 0:0) n.P. |
| 19:00 Uhr | New Jersey Devils | - | Ottawa Senators | 1:2 (1:0 0:0 0:1 0:1) n.V. |
| 19:00 Uhr | New York Islanders | - | Philadelphia Flyers | 0:7 (0:1 0:3 0:3) |
| 21:00 Uhr | Colorado Avalanche | - | Nashville Predators | 6:5 (2:1 4:3 0:1) |
| 19.02.201301:30 Uhr | Florida Panthers | - | Toronto Maple Leafs | 0:3 (0:1 0:2 0:0) |
| 01:30 Uhr | Montréal Canadiens | - | Carolina Hurricanes | 3:0 (0:0 0:0 3:0) |
| 03:00 Uhr | Phoenix Coyotes | - | Calgary Flames | 4:0 (1:0 0:0 3:0) |
| 04:00 Uhr | Anaheim Ducks | - | Columbus Blue Jackets | 3:2 (2:1 0:0 1:1) |
| 20.02.201301:00 Uhr | Buffalo Sabres | - | Winnipeg Jets | 1:2 (0:1 1:1 0:0) |
| 01:00 Uhr | New York Rangers | - | Montréal Canadiens | 1:3 (0:0 1:1 0:2) |
| 01:30 Uhr | Ottawa Senators | - | New York Islanders | 3:1 (0:0 2:0 1:1) |
| 01:30 Uhr | Tampa Bay Lightning | - | Toronto Maple Leafs | 4:2 (1:1 1:0 2:1) |
| 02:00 Uhr | Nashville Predators | - | Detroit Red Wings | 4:3 (2:1 0:0 1:2 1:0) n.V. |
| 02:00 Uhr | St. Louis Blues | - | San Jose Sharks | 1:2 (1:0 0:1 0:1) |
| 02:30 Uhr | Chicago Blackhawks | - | Vancouver Canucks | 4:3 (0:1 3:0 0:2 0:0) n.P. |
| 04:00 Uhr | Edmonton Oilers | - | Los Angeles Kings | 1:3 (0:0 1:1 0:2) |
| 21.02.201301:30 Uhr | Pittsburgh Penguins | - | Philadelphia Flyers | 5:6 (2:2 0:1 3:3) |
| 04:00 Uhr | Calgary Flames | - | Los Angeles Kings | 1:3 (1:2 0:0 0:1) |
| 04:00 Uhr | Colorado Avalanche | - | St. Louis Blues | 1:0 (0:0 0:0 0:0 1:0) n.V. |
| 22.02.201301:00 Uhr | Philadelphia Flyers | - | Florida Panthers | 2:5 (0:3 0:1 2:1) |
| 01:00 Uhr | Toronto Maple Leafs | - | Buffalo Sabres | 3:1 (0:1 2:0 1:0) |
| 01:00 Uhr | Carolina Hurricanes | - | Winnipeg Jets | 3:4 (1:1 0:0 2:3) |
| 01:00 Uhr | Washington Capitals | - | New Jersey Devils | 2:3 (0:0 2:1 0:2) |
| 01:30 Uhr | Tampa Bay Lightning | - | Boston Bruins | 2:4 (1:2 1:1 0:1) |
| 01:30 Uhr | Montréal Canadiens | - | New York Islanders | 3:4 (2:0 1:2 0:1 0:1) n.V. |
| 01:30 Uhr | Ottawa Senators | - | New York Rangers | 3:2 (1:0 0:0 1:2 0:0) n.P. |
| 01:30 Uhr | Detroit Red Wings | - | Columbus Blue Jackets | 2:3 (2:1 0:0 0:2) |
| 02:30 Uhr | Dallas Stars | - | Vancouver Canucks | 3:4 (1:1 1:1 1:2) |
| 03:30 Uhr | Edmonton Oilers | - | Minnesota Wild | 1:3 (0:0 1:1 0:2) |
| 23.02.201301:00 Uhr | Pittsburgh Penguins | - | Florida Panthers | 3:1 (0:0 1:1 2:0) |
| 02:00 Uhr | Nashville Predators | - | Vancouver Canucks | 0:1 (0:0 0:0 0:1) |
| 02:30 Uhr | Chicago Blackhawks | - | San Jose Sharks | 2:1 (0:1 1:0 1:0) |
| 18:00 Uhr | Washington Capitals | - | New Jersey Devils | 5:1 (0:0 1:1 4:0) |
| 19:00 Uhr | Philadelphia Flyers | - | Winnipeg Jets | 5:3 (1:1 1:2 3:0) |
| 21:30 Uhr | Edmonton Oilers | - | Phoenix Coyotes | 3:2 (0:1 1:1 1:0 0:0) n.P. |
