
Spieler Steckbrief
- Name França
- Nation
Brasilien
- Größe in cm181
- VereinBoa EC
- seit04/2018
- Vertrag bis12/2018
- Geboren am21.04.1991
- in
Bauru
- Gewicht in kg88
- PositionMittelfeld
- Rückennummer-
- Starker FussRechts
Club Statistiken
Wettbewerb
Spiele
Tore
Assists
Gelb
Gelb-Rot
Rot
Zu dieser Saison liegen keine Daten vor.
[[ competition.seasonStats.playing ]]
[[ competition.seasonStats.score == "0" | ifElse : "-" : competition.seasonStats.score ]]
[[ competition.seasonStats.assists && competition.seasonStats.assists != "0" | ifElse : competition.seasonStats.assists : "-" ]]
[[ competition.seasonStats.card_yellow == "0" | ifElse : "-" : competition.seasonStats.card_yellow ]]
[[ competition.seasonStats.card_yellow_red == "0" | ifElse : "-" : competition.seasonStats.card_yellow_red ]]
[[ competition.seasonStats.card_red == "0" | ifElse : "-" : competition.seasonStats.card_red ]]

Spieltag
Gegner
Ergebnis
Tore
Assists
Gelb
Gelb-Rot
Rot
[[ match.roundName ]]
[[ !match.person_stats.score || match.person_stats.score == "0" | ifElse : "-" : match.person_stats.score ]]
[[ match.person_stats.assists && match.person_stats.assists != "0" | ifElse : match.person_stats.assists : "-" ]]
[[ !match.person_stats.card_yellow || match.person_stats.card_yellow == "0" | ifElse : "-" : match.person_stats.card_yellow ]]
[[ !match.person_stats.card_yellow_red || match.person_stats.card_yellow_red == "0" | ifElse : "-" : match.person_stats.card_yellow_red ]]
[[ !match.person_stats.card_red || match.person_stats.card_red == "0" | ifElse : "-" : match.person_stats.card_red ]]
LEISTUNGSDATEN
[[ competition.name ]]
Zu dieser Saison liegen keine Daten vor.
[[ stat.name | statisticKeyToLabel ]]
[[ stat.value | ifElse : stat.value : "-" ]]
TRANSFERS
SPIELER-STATIONEN
ZeitraumVerein
01/2010 - 04/2012
EC Noroeste

05/2012 - 08/2012
Coritiba FC

08/2012 - 01/2013
Criciúma EC

01/2013 - 12/2013
Hannover 96

01/2014 - 05/2014
SE Palmeiras

05/2014 - 12/2014
Figueirense

01/2015 - 12/2015
Figueirense

01/2016 - 08/2016
Figueirense

09/2016 - 12/2016
Londrina EC

01/2017 - 12/2017
Londrina EC

04/2018 - 12/2018
Boa EC
