
Spieler Steckbrief
- NameMax Grün
- Nation
Deutschland
- Größe in cm190
- VereinVfL Wolfsburg
- seit07/2013
- Vertrag bis06/2018
- Geboren am05.04.1987
- in
Karlstadt
- Gewicht in kg86
- PositionTorwart
- Rückennummer20
- Starker FussRechts
Club Statistiken
Wettbewerb
Spiele
Tore
Assists
Gelb
Gelb-Rot
Rot
Zu dieser Saison liegen keine Daten vor.
[[ competition.seasonStats.playing ]]
[[ competition.seasonStats.score == "0" | ifElse : "-" : competition.seasonStats.score ]]
[[ competition.seasonStats.assists && competition.seasonStats.assists != "0" | ifElse : competition.seasonStats.assists : "-" ]]
[[ competition.seasonStats.card_yellow == "0" | ifElse : "-" : competition.seasonStats.card_yellow ]]
[[ competition.seasonStats.card_yellow_red == "0" | ifElse : "-" : competition.seasonStats.card_yellow_red ]]
[[ competition.seasonStats.card_red == "0" | ifElse : "-" : competition.seasonStats.card_red ]]

Spieltag
Gegner
Ergebnis
Tore
Assists
Gelb
Gelb-Rot
Rot
[[ match.roundName ]]
[[ !match.person_stats.score || match.person_stats.score == "0" | ifElse : "-" : match.person_stats.score ]]
[[ match.person_stats.assists && match.person_stats.assists != "0" | ifElse : match.person_stats.assists : "-" ]]
[[ !match.person_stats.card_yellow || match.person_stats.card_yellow == "0" | ifElse : "-" : match.person_stats.card_yellow ]]
[[ !match.person_stats.card_yellow_red || match.person_stats.card_yellow_red == "0" | ifElse : "-" : match.person_stats.card_yellow_red ]]
[[ !match.person_stats.card_red || match.person_stats.card_red == "0" | ifElse : "-" : match.person_stats.card_red ]]
LEISTUNGSDATEN
[[ competition.name ]]
Zu dieser Saison liegen keine Daten vor.
[[ stat.name | statisticKeyToLabel ]]
[[ stat.value | ifElse : stat.value : "-" ]]
TRANSFERS
SPIELER-STATIONEN
ZeitraumVerein
07/2003 - 06/2006
Bayern München

07/2005 - 06/2009
Bayern München II

07/2009 - 08/2009
Bayern München II

08/2009 - 06/2010
SpVgg Greuther Fürth II

08/2009 - 06/2013
SpVgg Greuther Fürth

10/2015 - 06/2016
VfL Wolfsburg II

02/2017 - 06/2017
VfL Wolfsburg II

07/2013 - 06/2018
VfL Wolfsburg

Error 503 Backend fetch failed
Backend fetch failed
Guru Meditation:
XID: 23429168
Varnish cache server