
Spieler Steckbrief
- NameMichael Carrick
- Nation
England
- Größe in cm186
- VereinManchester United
- seit07/2006
- Vertrag bis06/2018
- Geboren am28.07.1981
- in
Wallsend
- Gewicht in kg74
- PositionMittelfeld
- Rückennummer16
- Starker Fussbeidfüßig
Club Statistiken
Wettbewerb
Spiele
Tore
Assists
Gelb
Gelb-Rot
Rot
Zu dieser Saison liegen keine Daten vor.
[[ competition.seasonStats.playing ]]
[[ competition.seasonStats.score == "0" | ifElse : "-" : competition.seasonStats.score ]]
[[ competition.seasonStats.assists && competition.seasonStats.assists != "0" | ifElse : competition.seasonStats.assists : "-" ]]
[[ competition.seasonStats.card_yellow == "0" | ifElse : "-" : competition.seasonStats.card_yellow ]]
[[ competition.seasonStats.card_yellow_red == "0" | ifElse : "-" : competition.seasonStats.card_yellow_red ]]
[[ competition.seasonStats.card_red == "0" | ifElse : "-" : competition.seasonStats.card_red ]]

Spieltag
Gegner
Ergebnis
Tore
Assists
Gelb
Gelb-Rot
Rot
[[ match.roundName ]]
[[ !match.person_stats.score || match.person_stats.score == "0" | ifElse : "-" : match.person_stats.score ]]
[[ match.person_stats.assists && match.person_stats.assists != "0" | ifElse : match.person_stats.assists : "-" ]]
[[ !match.person_stats.card_yellow || match.person_stats.card_yellow == "0" | ifElse : "-" : match.person_stats.card_yellow ]]
[[ !match.person_stats.card_yellow_red || match.person_stats.card_yellow_red == "0" | ifElse : "-" : match.person_stats.card_yellow_red ]]
[[ !match.person_stats.card_red || match.person_stats.card_red == "0" | ifElse : "-" : match.person_stats.card_red ]]
Nationalmannschaft Statistiken
Wettbewerb
Spiele
Tore
Assists
Gelb
Gelb-Rot
Rot
In dieser Saison war der Spieler nicht in der Nationalmannschaft
[[ competition.seasonStats.playing ]]
[[ competition.seasonStats.score == "0" | ifElse : "-" : competition.seasonStats.score ]]
[[ competition.seasonStats.assists && competition.seasonStats.assists != "0" | ifElse : competition.seasonStats.assists : "-" ]]
[[ competition.seasonStats.card_yellow == "0" | ifElse : "-" : competition.seasonStats.card_yellow ]]
[[ competition.seasonStats.card_yellow_red == "0" | ifElse : "-" : competition.seasonStats.card_yellow_red ]]
[[ competition.seasonStats.card_red == "0" | ifElse : "-" : competition.seasonStats.card_red ]]

Spieltag
Gegner
Ergebnis
Tore
Assists
Gelb
Gelb-Rot
Rot
[[ match.roundName ]]
[[ !match.person_stats.score || match.person_stats.score == "0" | ifElse : "-" : match.person_stats.score ]]
[[ match.person_stats.assists && match.person_stats.assists != "0" | ifElse : match.person_stats.assists : "-" ]]
[[ !match.person_stats.card_yellow || match.person_stats.card_yellow == "0" | ifElse : "-" : match.person_stats.card_yellow ]]
[[ !match.person_stats.card_yellow_red || match.person_stats.card_yellow_red == "0" | ifElse : "-" : match.person_stats.card_yellow_red ]]
[[ !match.person_stats.card_red || match.person_stats.card_red == "0" | ifElse : "-" : match.person_stats.card_red ]]
LEISTUNGSDATEN
[[ competition.name ]]
Zu dieser Saison liegen keine Daten vor.
[[ stat.name | statisticKeyToLabel ]]
[[ stat.value | ifElse : stat.value : "-" ]]
TRANSFERS
SPIELER-STATIONEN
ZeitraumVerein
07/1998 - 11/1999
West Ham United

11/1999 - 12/1999
Swindon Town

12/1999 - 02/2000
West Ham United

02/2000 - 03/2000
Birmingham City

03/2000 - 06/2004
West Ham United

07/2004 - 06/2006
Tottenham Hotspur

07/2006 - 06/2018
Manchester United

News
Fußball / Premier League
Carrick hört im Sommer auf
Mittelfeldspieler Michael Carrick gewann mit seinem Klub Manchester United alle Titel, die auf Vereinsebene... mehr »
Int. Fußball / Premier League
Herz-Operation bei Star von ManUnited
Michael Carrick fehlt Manchester United mit einer angeblichen Wadenverletzung lange und sorgt damit für... mehr »
Premier League: Carrick verlängert Vertrag bei Manchester United
Carrick bleibt ManUnited erhalten
... mehr »
Boulevard
Rooney beleuchtet Baum am Old Trafford
Der englische Nationalspieler überrascht mit einem Teamkollegen eine Schülerin und eröffnet die... mehr »