| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7-1-0 | 4-0-0 | 3-1-0 | 283:247 | +36 | 15:1 | ||
2 | 9 | 7-1-1 | 4-1-0 | 3-0-1 | 272:247 | +25 | 15:3 | ||
3 | 8 | 7-0-1 | 5-0-0 | 2-0-1 | 272:238 | +34 | 14:2 | ||
4 | 7 | 5-0-2 | 2-0-1 | 3-0-1 | 237:222 | +15 | 10:4 | ||
5 | 8 | 5-0-3 | 2-0-2 | 3-0-1 | 253:256 | -3 | 10:6 | ||
6 | 8 | 4-1-3 | 4-0-0 | 0-1-3 | 250:228 | +22 | 9:7 | ||
7 | 8 | 4-1-3 | 2-0-2 | 2-1-1 | 244:241 | +3 | 9:7 | ||
8 | 8 | 4-1-3 | 3-1-0 | 1-0-3 | 242:240 | +2 | 9:7 | ||
9 | 8 | 4-1-3 | 3-0-1 | 1-1-2 | 237:240 | -3 | 9:7 | ||
10 | 7 | 3-1-3 | 1-1-1 | 2-0-2 | 221:215 | +6 | 7:7 | ||
11 | 8 | 3-1-4 | 2-0-2 | 1-1-2 | 230:236 | -6 | 7:9 | ||
12 | 8 | 3-0-5 | 2-0-2 | 1-0-3 | 222:249 | -27 | 6:10 | ||
13 | 8 | 2-1-5 | 1-0-3 | 1-1-2 | 227:243 | -16 | 5:11 | ||
14 | 6 | 2-0-4 | 1-0-3 | 1-0-1 | 179:171 | +8 | 4:8 | ||
15 | 8 | 2-0-6 | 0-0-4 | 2-0-2 | 230:257 | -27 | 4:12 | ||
16 | 8 | 1-1-6 | 1-1-1 | 0-0-5 | 239:255 | -16 | 3:13 | ||
17 | 7 | 1-0-6 | 0-0-3 | 1-0-3 | 197:223 | -26 | 2:12 | ||
18 | 8 | 0-2-6 | 0-2-2 | 0-0-4 | 242:269 | -27 | 2:14 |
- Abstieg