A
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 2-0 | 0-0 | 193:166 | +27 | ||
2 | 2 | 1-1 | 3 | 1-0 | 0-1 | 176:158 | +18 | ||
3 | 2 | 1-1 | 3 | 1-0 | 0-1 | 147:166 | -19 | ||
4 | 2 | 0-2 | 2 | 0-0 | 0-2 | 156:182 | -26 |
B
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1-0 | 2 | 1-0 | 0-0 | 100:62 | +38 | ||
2 | 1 | 1-0 | 2 | 1-0 | 0-0 | 96:76 | +20 | ||
3 | 1 | 0-1 | 1 | 0-0 | 0-1 | 76:96 | -20 | ||
4 | 1 | 0-1 | 1 | 0-0 | 0-1 | 62:100 | -38 |
C
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1-0 | 2 | 1-0 | 0-0 | 99:93 | +6 | ||
2 | 1 | 1-0 | 2 | 1-0 | 0-0 | 95:93 | +2 | ||
3 | 1 | 0-1 | 1 | 0-0 | 0-1 | 93:95 | -2 | ||
4 | 1 | 0-1 | 1 | 0-0 | 0-1 | 93:99 | -6 |
D
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 1-0 | 1-0 | 171:125 | +46 | ||
2 | 2 | 2-0 | 4 | 1-0 | 1-0 | 178:169 | +9 | ||
3 | 2 | 0-2 | 2 | 0-1 | 0-1 | 154:179 | -25 | ||
4 | 2 | 0-2 | 2 | 0-1 | 0-1 | 140:170 | -30 |
E
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1-0 | 2 | 0-0 | 1-0 | 105:69 | +36 | ||
2 | 1 | 1-0 | 2 | 1-0 | 0-0 | 82:65 | +17 | ||
3 | 1 | 0-1 | 1 | 0-0 | 0-1 | 65:82 | -17 | ||
4 | 1 | 0-1 | 1 | 0-1 | 0-0 | 69:105 | -36 |
F
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 1-0 | 1-0 | 183:145 | +38 | ||
2 | 2 | 1-1 | 3 | 0-1 | 1-0 | 165:183 | -18 | ||
3 | 2 | 1-1 | 3 | 1-1 | 0-0 | 180:150 | +30 | ||
4 | 2 | 0-2 | 2 | 0-0 | 0-2 | 130:180 | -50 |
G
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 1-0 | 1-0 | 200:165 | +35 | ||
2 | 2 | 2-0 | 4 | 1-0 | 1-0 | 189:165 | +24 | ||
3 | 2 | 0-2 | 2 | 0-1 | 0-1 | 158:182 | -24 | ||
4 | 2 | 0-2 | 2 | 0-1 | 0-1 | 172:207 | -35 |
H
| Pl. | Team | Sp. | S-N | Pkt. | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1-0 | 2 | 1-0 | 0-0 | 86:75 | +11 | ||
2 | 1 | 1-0 | 2 | 1-0 | 0-0 | 78:74 | +4 | ||
3 | 1 | 0-1 | 1 | 0-0 | 0-1 | 74:78 | -4 | ||
4 | 1 | 0-1 | 1 | 0-0 | 0-1 | 75:86 | -11 |
- Qualifikation Playoffs