PQA
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 6 | 6-0 | 12 | 484:341 | +143 | ||
2 | 6 | 3-3 | 9 | 454:470 | -16 | ||
3 | 6 | 2-4 | 8 | 442:489 | -47 | ||
4 | 6 | 1-5 | 7 | 405:485 | -80 |
PQB
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 4 | 3-1 | 7 | 316:287 | +29 | ||
2 | 4 | 2-2 | 6 | 273:277 | -4 | ||
3 | 4 | 1-3 | 5 | 271:296 | -25 |
PQC
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 4 | 3-1 | 7 | 401:312 | +89 | ||
2 | 4 | 2-2 | 6 | 346:384 | -38 | ||
3 | 4 | 1-3 | 5 | 290:341 | -51 |
PQD
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 4 | 3-1 | 7 | 315:287 | +28 | ||
2 | 4 | 2-2 | 6 | 275:282 | -7 | ||
3 | 4 | 1-3 | 5 | 302:323 | -21 |
PQE
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 4 | 3-1 | 7 | 301:288 | +13 | ||
2 | 4 | 2-2 | 6 | 321:282 | +39 | ||
3 | 4 | 1-3 | 5 | 278:330 | -52 |
PQF
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 4 | 3-1 | 7 | 313:287 | +26 | ||
2 | 4 | 2-2 | 6 | 313:298 | +15 | ||
3 | 4 | 1-3 | 5 | 303:344 | -41 |
PQG
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 4 | 4-0 | 8 | 382:268 | +114 | ||
2 | 4 | 2-2 | 6 | 315:320 | -5 | ||
3 | 4 | 0-4 | 4 | 262:371 | -109 |
QA
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 6 | 5-1 | 11 | 526:427 | +99 | ||
2 | 6 | 4-2 | 10 | 504:459 | +45 | ||
3 | 6 | 3-3 | 9 | 485:497 | -12 | ||
4 | 6 | 0-6 | 6 | 416:548 | -132 |
QB
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 6 | 4-2 | 10 | 411:434 | -23 | ||
2 | 6 | 3-3 | 9 | 485:449 | +36 | ||
3 | 6 | 3-3 | 9 | 433:408 | +25 | ||
4 | 6 | 2-4 | 8 | 459:497 | -38 |
QC
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 6 | 6-0 | 12 | 531:442 | +89 | ||
2 | 6 | 4-2 | 10 | 519:488 | +31 | ||
3 | 6 | 2-4 | 8 | 474:463 | +11 | ||
4 | 6 | 0-6 | 6 | 411:542 | -131 |
QD
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 6 | 5-1 | 11 | 524:461 | +63 | ||
2 | 6 | 3-3 | 9 | 543:510 | +33 | ||
3 | 6 | 3-3 | 9 | 504:538 | -34 | ||
4 | 6 | 1-5 | 7 | 481:543 | -62 |
QE
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 6 | 5-1 | 11 | 593:435 | +158 | ||
2 | 6 | 5-1 | 11 | 554:480 | +74 | ||
3 | 6 | 2-4 | 8 | 478:477 | +1 | ||
4 | 6 | 0-6 | 6 | 361:594 | -233 |
QF
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 6 | 6-0 | 12 | 566:476 | +90 | ||
2 | 6 | 3-3 | 9 | 502:465 | +37 | ||
3 | 6 | 2-4 | 8 | 490:486 | +4 | ||
4 | 6 | 1-5 | 7 | 448:579 | -131 |
QG
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 6 | 5-1 | 11 | 505:437 | +68 | ||
2 | 6 | 4-2 | 10 | 468:481 | -13 | ||
3 | 6 | 3-3 | 9 | 488:494 | -6 | ||
4 | 6 | 0-6 | 6 | 431:480 | -49 |
QH
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 6 | 3-3 | 9 | 509:483 | +26 | ||
2 | 6 | 3-3 | 9 | 513:501 | +12 | ||
3 | 6 | 3-3 | 9 | 494:503 | -9 | ||
4 | 6 | 3-3 | 9 | 488:517 | -29 |
QI
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 8 | 6-2 | 14 | 684:624 | +60 | ||
2 | 8 | 5-3 | 13 | 721:630 | +91 | ||
3 | 8 | 5-3 | 13 | 684:661 | +23 | ||
4 | 8 | 4-4 | 12 | 670:636 | +34 | ||
5 | 8 | 4-4 | 12 | 617:596 | +21 | ||
6 | 8 | 4-4 | 12 | 574:633 | -59 |
QJ
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 8 | 8-0 | 16 | 735:581 | +154 | ||
2 | 8 | 6-2 | 14 | 697:625 | +72 | ||
3 | 8 | 5-3 | 13 | 664:615 | +49 | ||
4 | 8 | 4-4 | 12 | 687:677 | +10 | ||
5 | 8 | 3-5 | 11 | 625:617 | +8 | ||
6 | 8 | 3-5 | 11 | 650:750 | -100 |
QK
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 8 | 7-1 | 15 | 809:614 | +195 | ||
2 | 8 | 7-1 | 15 | 766:658 | +108 | ||
3 | 8 | 7-1 | 15 | 749:657 | +92 | ||
4 | 8 | 4-4 | 12 | 667:650 | +17 | ||
5 | 8 | 2-6 | 10 | 672:686 | -14 | ||
6 | 8 | 2-6 | 10 | 634:668 | -34 |
QL
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 8 | 7-1 | 15 | 681:573 | +108 | ||
2 | 8 | 5-3 | 13 | 645:634 | +11 | ||
3 | 8 | 4-4 | 12 | 672:670 | +2 | ||
4 | 8 | 4-4 | 12 | 650:653 | -3 | ||
5 | 8 | 4-4 | 12 | 649:668 | -19 | ||
6 | 8 | 3-5 | 11 | 643:664 | -21 |