A
| Pl. | Team | Sp. | S-N | % | Heim | Gast | +/- | Diff. | Serie | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 100.000 | 0-0 | 0-0 | 268:222 | +46 | +3 | ||
2 | 3 | 3-0 | 100.000 | 0-0 | 0-0 | 254:221 | +33 | +3 | ||
3 | 3 | 2-1 | 66.700 | 0-0 | 0-0 | 261:250 | +11 | +1 | ||
4 | 3 | 1-2 | 33.300 | 0-0 | 0-0 | 239:246 | -7 | +1 | ||
5 | 3 | 1-2 | 33.300 | 0-0 | 0-0 | 249:259 | -10 | -2 | ||
6 | 3 | 1-2 | 33.300 | 0-0 | 0-0 | 241:257 | -16 | -1 | ||
7 | 3 | 1-2 | 33.300 | 0-0 | 0-0 | 230:262 | -32 | -1 | ||
8 | 3 | 0-3 | 0.000 | 0-0 | 0-0 | 224:249 | -25 | -3 |
B
| Pl. | Team | Sp. | S-N | % | Heim | Gast | +/- | Diff. | Serie | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2-1 | 66.700 | 0-0 | 0-0 | 271:235 | +36 | +1 | ||
2 | 3 | 2-1 | 66.700 | 0-0 | 0-0 | 255:235 | +20 | +1 | ||
3 | 3 | 2-1 | 66.700 | 0-0 | 0-0 | 247:256 | -9 | +2 | ||
4 | 3 | 2-1 | 66.700 | 0-0 | 0-0 | 232:251 | -19 | +2 | ||
5 | 3 | 1-2 | 33.300 | 0-0 | 0-0 | 236:232 | +4 | -1 | ||
6 | 3 | 1-2 | 33.300 | 0-0 | 0-0 | 232:234 | -2 | -1 | ||
7 | 3 | 1-2 | 33.300 | 0-0 | 0-0 | 237:243 | -6 | -2 | ||
8 | 3 | 1-2 | 33.300 | 0-0 | 0-0 | 220:244 | -24 | -2 |
C
| Pl. | Team | Sp. | S-N | % | Heim | Gast | +/- | Diff. | Serie | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 100.000 | 0-0 | 0-0 | 263:233 | +30 | +3 | ||
2 | 3 | 3-0 | 100.000 | 0-0 | 0-0 | 261:236 | +25 | +3 | ||
3 | 3 | 2-1 | 66.700 | 0-0 | 0-0 | 250:246 | +4 | +2 | ||
4 | 3 | 1-2 | 33.300 | 0-0 | 0-0 | 259:258 | +1 | -2 | ||
5 | 3 | 1-2 | 33.300 | 0-0 | 0-0 | 250:258 | -8 | +1 | ||
6 | 3 | 1-2 | 33.300 | 0-0 | 0-0 | 251:266 | -15 | -1 | ||
7 | 3 | 1-2 | 33.300 | 0-0 | 0-0 | 237:255 | -18 | -2 | ||
8 | 3 | 0-3 | 0.000 | 0-0 | 0-0 | 247:266 | -19 | -3 |
D
| Pl. | Team | Sp. | S-N | % | Heim | Gast | +/- | Diff. | Serie | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 100.000 | 0-0 | 0-0 | 292:226 | +66 | +3 | ||
2 | 3 | 2-1 | 66.700 | 0-0 | 0-0 | 289:278 | +11 | +1 | ||
3 | 3 | 2-1 | 66.700 | 0-0 | 0-0 | 254:245 | +9 | -1 | ||
4 | 3 | 2-1 | 66.700 | 0-0 | 0-0 | 257:250 | +7 | +1 | ||
5 | 3 | 2-1 | 66.700 | 0-0 | 0-0 | 239:247 | -8 | +2 | ||
6 | 3 | 1-2 | 33.300 | 0-0 | 0-0 | 267:282 | -15 | -1 | ||
7 | 3 | 0-3 | 0.000 | 0-0 | 0-0 | 237:252 | -15 | -3 | ||
8 | 3 | 0-3 | 0.000 | 0-0 | 0-0 | 213:268 | -55 | -3 |
- Playoffs