Africa Group A
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 167:158 | +9 | ||
2 | 2 | 1-1 | 2 | 148:142 | +6 | ||
3 | 2 | 0-2 | 0 | 155:170 | -15 |
Africa Group B
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 187:144 | +43 | ||
2 | 2 | 1-1 | 2 | 169:190 | -21 | ||
3 | 2 | 0-2 | 0 | 156:178 | -22 |
Americas Group A
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 210:157 | +53 | ||
2 | 2 | 1-1 | 2 | 198:167 | +31 | ||
3 | 2 | 0-2 | 0 | 134:218 | -84 |
Americas Group B
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 6 | 217:196 | +21 | ||
2 | 3 | 1-2 | 2 | 215:212 | +3 | ||
3 | 3 | 1-2 | 2 | 227:231 | -4 | ||
4 | 3 | 1-2 | 2 | 204:224 | -20 |
Asia
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 5 | 5-0 | 10 | 458:339 | +119 | ||
2 | 5 | 3-2 | 6 | 402:375 | +27 | ||
3 | 5 | 2-3 | 4 | 386:392 | -6 | ||
4 | 5 | 2-3 | 4 | 373:414 | -41 | ||
5 | 5 | 2-3 | 4 | 393:431 | -38 | ||
6 | 5 | 1-4 | 2 | 355:416 | -61 |
Asia Group A
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 0 | 0-0 | 0 | 0:0 | 0 | ||
2 | 0 | 0-0 | 0 | 0:0 | 0 | ||
3 | 0 | 0-0 | 0 | 0:0 | 0 | ||
4 | 0 | 0-0 | 0 | 0:0 | 0 |
Asia Group B
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 0 | 0-0 | 0 | 0:0 | 0 | ||
2 | 0 | 0-0 | 0 | 0:0 | 0 | ||
3 | 0 | 0-0 | 0 | 0:0 | 0 | ||
4 | 0 | 0-0 | 0 | 0:0 | 0 |
Europe Group A
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 3 | 2-1 | 4 | 231:199 | +32 | ||
2 | 3 | 2-1 | 4 | 224:201 | +23 | ||
3 | 3 | 2-1 | 4 | 238:236 | +2 | ||
4 | 3 | 0-3 | 0 | 206:263 | -57 |
Europe Group B
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 6 | 246:222 | +24 | ||
2 | 3 | 2-1 | 4 | 263:238 | +25 | ||
3 | 3 | 1-2 | 2 | 226:236 | -10 | ||
4 | 3 | 0-3 | 0 | 233:272 | -39 |
Europe Group C
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 6 | 288:210 | +78 | ||
2 | 3 | 2-1 | 4 | 234:225 | +9 | ||
3 | 3 | 1-2 | 2 | 234:257 | -23 | ||
4 | 3 | 0-3 | 0 | 213:277 | -64 |
Europe Group D
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 3 | 3-0 | 6 | 274:203 | +71 | ||
2 | 3 | 2-1 | 4 | 237:266 | -29 | ||
3 | 3 | 1-2 | 2 | 248:256 | -8 | ||
4 | 3 | 0-3 | 0 | 209:243 | -34 |
Piraeus Group A
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 2 | 1-1 | 2 | 194:182 | +12 | ||
2 | 2 | 1-1 | 2 | 196:186 | +10 | ||
3 | 2 | 1-1 | 2 | 168:190 | -22 |
Piraeus Group B
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 202:153 | +49 | ||
2 | 2 | 1-1 | 2 | 172:186 | -14 | ||
3 | 2 | 0-2 | 0 | 148:183 | -35 |
Riga Group A
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 2 | 1-1 | 2 | 163:144 | +19 | ||
2 | 2 | 1-1 | 2 | 183:176 | +7 | ||
3 | 2 | 1-1 | 2 | 151:177 | -26 |
Riga Group B
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 2 | 1-1 | 2 | 155:149 | +6 | ||
2 | 2 | 1-1 | 2 | 143:144 | -1 | ||
3 | 2 | 1-1 | 2 | 142:147 | -5 |
San Juan Group A
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 193:177 | +16 | ||
2 | 2 | 1-1 | 2 | 176:177 | -1 | ||
3 | 2 | 0-2 | 0 | 174:189 | -15 |
San Juan Group B
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 179:125 | +54 | ||
2 | 2 | 1-1 | 2 | 183:133 | +50 | ||
3 | 2 | 0-2 | 0 | 109:213 | -104 |
Valencia Group A
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 193:140 | +53 | ||
2 | 2 | 1-1 | 2 | 133:174 | -41 | ||
3 | 2 | 0-2 | 0 | 151:163 | -12 |
Valencia Group B
| Pl. | Team | Sp. | S-N | Pkt. | +/- | Diff. | |
|---|---|---|---|---|---|---|---|
1 | 2 | 2-0 | 4 | 186:166 | +20 | ||
2 | 2 | 1-1 | 2 | 174:184 | -10 | ||
3 | 2 | 0-2 | 0 | 169:179 | -10 |
- Playoffs
- Halbfinale