| Pl. | Team | Sp. | S | OTS | PSS | PSN | OTN | N | +/- | Diff. | Pkt. | PPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 6 | 0 | 1 | 0 | 0 | 2 | 34:16 | +18 | 20 | 2.22 | ||
2 | 10 | 6 | 0 | 0 | 1 | 1 | 2 | 36:27 | +9 | 20 | 2 | ||
3 | 9 | 5 | 0 | 1 | 0 | 1 | 2 | 29:27 | +2 | 18 | 2 | ||
4 | 9 | 5 | 0 | 1 | 0 | 0 | 3 | 36:25 | +11 | 17 | 1.89 | ||
5 | 10 | 5 | 0 | 0 | 1 | 0 | 4 | 30:25 | +5 | 16 | 1.6 | ||
6 | 9 | 3 | 1 | 1 | 0 | 2 | 2 | 28:28 | 0 | 15 | 1.67 | ||
7 | 9 | 4 | 0 | 1 | 0 | 0 | 4 | 30:28 | +2 | 14 | 1.56 | ||
8 | 9 | 4 | 0 | 0 | 1 | 0 | 4 | 25:22 | +3 | 13 | 1.44 | ||
9 | 9 | 3 | 1 | 0 | 1 | 0 | 4 | 34:38 | -4 | 12 | 1.33 | ||
10 | 9 | 4 | 0 | 0 | 0 | 0 | 5 | 15:21 | -6 | 12 | 1.33 | ||
11 | 9 | 2 | 2 | 0 | 1 | 0 | 4 | 25:31 | -6 | 11 | 1.22 | ||
12 | 9 | 2 | 0 | 1 | 0 | 1 | 5 | 20:22 | -2 | 9 | 1 | ||
13 | 9 | 2 | 1 | 0 | 1 | 0 | 5 | 21:36 | -15 | 9 | 1 | ||
14 | 9 | 1 | 1 | 0 | 0 | 1 | 6 | 21:38 | -17 | 6 | 0.67 |
- Playoffs
- Qualifikation Playoffs
- Abstieg