| Pl. | Team | Sp. | S | OTS | PSS | PSN | OTN | N | +/- | Diff. | Pkt. | PPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 44:21 | +23 | 27 | 2.7 | ||
2 | 10 | 3 | 2 | 3 | 0 | 0 | 2 | 34:26 | +8 | 19 | 1.9 | ||
3 | 10 | 6 | 0 | 0 | 0 | 1 | 3 | 34:26 | +8 | 19 | 1.9 | ||
4 | 10 | 6 | 0 | 0 | 1 | 0 | 3 | 36:35 | +1 | 19 | 1.9 | ||
5 | 10 | 5 | 0 | 0 | 1 | 2 | 2 | 33:27 | +6 | 18 | 1.8 | ||
6 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 36:36 | 0 | 15 | 1.5 | ||
7 | 10 | 2 | 3 | 1 | 0 | 0 | 4 | 33:34 | -1 | 14 | 1.4 | ||
8 | 10 | 4 | 0 | 0 | 1 | 1 | 4 | 26:33 | -7 | 14 | 1.4 | ||
9 | 10 | 3 | 1 | 0 | 1 | 1 | 4 | 34:35 | -1 | 13 | 1.3 | ||
10 | 10 | 3 | 1 | 0 | 0 | 2 | 4 | 29:35 | -6 | 13 | 1.3 | ||
11 | 10 | 4 | 0 | 0 | 0 | 0 | 6 | 29:28 | +1 | 12 | 1.2 | ||
12 | 10 | 3 | 0 | 0 | 1 | 1 | 5 | 29:45 | -16 | 11 | 1.1 | ||
13 | 10 | 2 | 1 | 0 | 1 | 1 | 5 | 20:30 | -10 | 10 | 1 | ||
14 | 10 | 1 | 0 | 1 | 1 | 0 | 7 | 22:28 | -6 | 6 | 0.6 |
- Playoffs
- Qualifikation Playoffs
- Playdowns