| Pl. | Team | Sp. | S | OTS | PSS | PSN | OTN | N | +/- | Diff. | Pkt. | PPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 33:13 | +20 | 22 | 2.75 | ||
2 | 8 | 3 | 1 | 3 | 0 | 0 | 1 | 29:20 | +9 | 17 | 2.13 | ||
3 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 28:20 | +8 | 15 | 1.88 | ||
4 | 8 | 4 | 0 | 0 | 1 | 1 | 2 | 25:22 | +3 | 14 | 1.75 | ||
5 | 8 | 3 | 1 | 0 | 0 | 2 | 2 | 27:25 | +2 | 13 | 1.63 | ||
6 | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 26:30 | -4 | 13 | 1.63 | ||
7 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 21:17 | +4 | 12 | 1.5 | ||
8 | 8 | 2 | 2 | 1 | 0 | 0 | 3 | 25:24 | +1 | 12 | 1.5 | ||
9 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 28:28 | 0 | 12 | 1.5 | ||
10 | 8 | 3 | 0 | 0 | 1 | 1 | 3 | 19:24 | -5 | 11 | 1.38 | ||
11 | 8 | 2 | 1 | 0 | 1 | 0 | 4 | 24:27 | -3 | 9 | 1.13 | ||
12 | 8 | 2 | 0 | 0 | 1 | 1 | 4 | 20:35 | -15 | 8 | 1 | ||
13 | 8 | 1 | 1 | 0 | 1 | 1 | 4 | 12:22 | -10 | 7 | 0.88 | ||
14 | 8 | 0 | 0 | 1 | 1 | 0 | 6 | 16:26 | -10 | 3 | 0.38 |
- Playoffs
- Qualifikation Playoffs
- Playdowns