A
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4-0-0 | 2-0-0 | 2-0-0 | 146:111 | +35 | 8:0 | ||
2 | 3 | 2-0-1 | 1-0-1 | 1-0-0 | 113:100 | +13 | 4:2 | ||
3 | 3 | 1-0-2 | 1-0-0 | 0-0-2 | 92:104 | -12 | 2:4 | ||
4 | 4 | 0-0-4 | 0-0-2 | 0-0-2 | 115:151 | -36 | 0:8 |
B
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3-0-1 | 2-0-0 | 1-0-1 | 115:108 | +7 | 6:2 | ||
2 | 4 | 3-0-1 | 2-0-0 | 1-0-1 | 115:110 | +5 | 6:2 | ||
3 | 4 | 2-0-2 | 2-0-0 | 0-0-2 | 110:112 | -2 | 4:4 | ||
4 | 4 | 0-0-4 | 0-0-2 | 0-0-2 | 121:131 | -10 | 0:8 |
C
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3-1-0 | 2-0-0 | 1-1-0 | 154:128 | +26 | 7:1 | ||
2 | 4 | 3-1-0 | 1-1-0 | 2-0-0 | 136:115 | +21 | 7:1 | ||
3 | 4 | 1-0-3 | 1-0-1 | 0-0-2 | 117:130 | -13 | 2:6 | ||
4 | 4 | 0-0-4 | 0-0-2 | 0-0-2 | 120:154 | -34 | 0:8 |
D
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2-1-0 | 1-0-0 | 1-1-0 | 115:97 | +18 | 5:1 | ||
2 | 3 | 2-0-1 | 1-0-0 | 1-0-1 | 106:109 | -3 | 4:2 | ||
3 | 3 | 1-1-1 | 1-1-0 | 0-0-1 | 111:102 | +9 | 3:3 | ||
4 | 3 | 0-0-3 | 0-0-2 | 0-0-1 | 92:116 | -24 | 0:6 |
E
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0-0 | 2-0-0 | 1-0-0 | 101:82 | +19 | 6:0 | ||
2 | 3 | 1-1-1 | 1-1-0 | 0-0-1 | 89:96 | -7 | 3:3 | ||
3 | 3 | 1-0-2 | 0-0-1 | 1-0-1 | 86:87 | -1 | 2:4 | ||
4 | 3 | 0-1-2 | 0-0-1 | 0-1-1 | 75:86 | -11 | 1:5 |
F
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4-0-0 | 2-0-0 | 2-0-0 | 141:108 | +33 | 8:0 | ||
2 | 4 | 2-0-2 | 1-0-1 | 1-0-1 | 123:123 | 0 | 4:4 | ||
3 | 4 | 2-0-2 | 1-0-1 | 1-0-1 | 128:129 | -1 | 4:4 | ||
4 | 4 | 0-0-4 | 0-0-2 | 0-0-2 | 111:143 | -32 | 0:8 |