A
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4-0-0 | 2-0-0 | 2-0-0 | 146:111 | +35 | 8:0 | ||
2 | 4 | 3-0-1 | 1-0-1 | 2-0-0 | 149:133 | +16 | 6:2 | ||
3 | 4 | 1-0-3 | 1-0-1 | 0-0-2 | 125:140 | -15 | 2:6 | ||
4 | 4 | 0-0-4 | 0-0-2 | 0-0-2 | 115:151 | -36 | 0:8 |
B
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3-0-1 | 2-0-0 | 1-0-1 | 115:108 | +7 | 6:2 | ||
2 | 4 | 3-0-1 | 2-0-0 | 1-0-1 | 115:110 | +5 | 6:2 | ||
3 | 4 | 2-0-2 | 2-0-0 | 0-0-2 | 110:112 | -2 | 4:4 | ||
4 | 4 | 0-0-4 | 0-0-2 | 0-0-2 | 121:131 | -10 | 0:8 |
C
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3-1-0 | 2-0-0 | 1-1-0 | 154:128 | +26 | 7:1 | ||
2 | 4 | 3-1-0 | 1-1-0 | 2-0-0 | 136:115 | +21 | 7:1 | ||
3 | 4 | 1-0-3 | 1-0-1 | 0-0-2 | 117:130 | -13 | 2:6 | ||
4 | 4 | 0-0-4 | 0-0-2 | 0-0-2 | 120:154 | -34 | 0:8 |
D
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3-1-0 | 2-0-0 | 1-1-0 | 149:125 | +24 | 7:1 | ||
2 | 4 | 3-0-1 | 2-0-0 | 1-0-1 | 145:139 | +6 | 6:2 | ||
3 | 4 | 1-1-2 | 1-1-0 | 0-0-2 | 139:136 | +3 | 3:5 | ||
4 | 4 | 0-0-4 | 0-0-2 | 0-0-2 | 122:155 | -33 | 0:8 |
E
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4-0-0 | 2-0-0 | 2-0-0 | 137:104 | +33 | 8:0 | ||
2 | 4 | 2-1-1 | 1-1-0 | 1-0-1 | 127:126 | +1 | 5:3 | ||
3 | 4 | 1-0-3 | 0-0-2 | 1-0-1 | 116:125 | -9 | 2:6 | ||
4 | 4 | 0-1-3 | 0-0-2 | 0-1-1 | 97:122 | -25 | 1:7 |
F
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4-0-0 | 2-0-0 | 2-0-0 | 141:108 | +33 | 8:0 | ||
2 | 4 | 2-0-2 | 1-0-1 | 1-0-1 | 123:123 | 0 | 4:4 | ||
3 | 4 | 2-0-2 | 1-0-1 | 1-0-1 | 128:129 | -1 | 4:4 | ||
4 | 4 | 0-0-4 | 0-0-2 | 0-0-2 | 111:143 | -32 | 0:8 |