A
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2-0-1 | 1-0-1 | 1-0-0 | 110:99 | +11 | 4:2 | ||
2 | 3 | 2-0-1 | 1-0-0 | 1-0-1 | 100:93 | +7 | 4:2 | ||
3 | 3 | 2-0-1 | 2-0-0 | 0-0-1 | 92:91 | +1 | 4:2 | ||
4 | 3 | 0-0-3 | 0-0-1 | 0-0-2 | 84:103 | -19 | 0:6 |
B
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0-0 | 2-0-0 | 1-0-0 | 109:91 | +18 | 6:0 | ||
2 | 3 | 2-0-1 | 2-0-0 | 0-0-1 | 107:92 | +15 | 4:2 | ||
3 | 3 | 1-0-2 | 1-0-0 | 0-0-2 | 99:109 | -10 | 2:4 | ||
4 | 3 | 0-0-3 | 0-0-1 | 0-0-2 | 99:122 | -23 | 0:6 |
C
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0-0 | 2-0-0 | 1-0-0 | 116:90 | +26 | 6:0 | ||
2 | 3 | 2-0-1 | 1-0-0 | 1-0-1 | 89:99 | -10 | 4:2 | ||
3 | 3 | 1-0-2 | 0-0-1 | 1-0-1 | 94:94 | 0 | 2:4 | ||
4 | 3 | 0-0-3 | 0-0-2 | 0-0-1 | 81:97 | -16 | 0:6 |
D
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2-0-1 | 1-0-0 | 1-0-1 | 97:81 | +16 | 4:2 | ||
2 | 3 | 2-0-1 | 1-0-0 | 1-0-1 | 90:91 | -1 | 4:2 | ||
3 | 3 | 1-1-1 | 1-1-0 | 0-0-1 | 100:101 | -1 | 3:3 | ||
4 | 3 | 0-1-2 | 0-0-2 | 0-1-0 | 90:104 | -14 | 1:5 |
E
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0-0 | 2-0-0 | 1-0-0 | 112:80 | +32 | 6:0 | ||
2 | 3 | 2-0-1 | 1-0-0 | 1-0-1 | 100:102 | -2 | 4:2 | ||
3 | 3 | 0-1-2 | 0-1-0 | 0-0-2 | 88:103 | -15 | 1:5 | ||
4 | 3 | 0-1-2 | 0-0-2 | 0-1-0 | 83:98 | -15 | 1:5 |
F
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0-0 | 2-0-0 | 1-0-0 | 102:86 | +16 | 6:0 | ||
2 | 3 | 2-0-1 | 1-0-0 | 1-0-1 | 95:92 | +3 | 4:2 | ||
3 | 3 | 1-0-2 | 0-0-1 | 1-0-1 | 90:89 | +1 | 2:4 | ||
4 | 3 | 0-0-3 | 0-0-2 | 0-0-1 | 81:101 | -20 | 0:6 |
G
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2-0-1 | 1-0-1 | 1-0-0 | 106:96 | +10 | 4:2 | ||
2 | 3 | 1-2-0 | 0-2-0 | 1-0-0 | 99:95 | +4 | 4:2 | ||
3 | 3 | 1-1-1 | 0-0-1 | 1-1-0 | 91:88 | +3 | 3:3 | ||
4 | 3 | 0-1-2 | 0-0-1 | 0-1-1 | 83:100 | -17 | 1:5 |
H
| Pl. | Team | Sp. | S-U-N | Heim | Gast | +/- | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3-0-0 | 1-0-0 | 2-0-0 | 106:90 | +16 | 6:0 | ||
2 | 3 | 2-0-1 | 2-0-0 | 0-0-1 | 106:96 | +10 | 4:2 | ||
3 | 3 | 1-0-2 | 1-0-1 | 0-0-1 | 93:108 | -15 | 2:4 | ||
4 | 3 | 0-0-3 | 0-0-1 | 0-0-2 | 98:109 | -11 | 0:6 |
- Qualifikation Playoffs