AFC East
| Pl. | Team | Sp. | S-N-U | % | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7-1-0 | 0.875 | 3-1-0 | 4-0-0 | 256:187 | +69 | ||
2 | 9 | 5-4-0 | 0.556 | 3-1-0 | 2-3-0 | 211:207 | +4 | ||
3 | 9 | 2-7-0 | 0.222 | 1-3-0 | 1-4-0 | 182:223 | -41 | ||
4 | 8 | 1-7-0 | 0.125 | 0-4-0 | 1-3-0 | 126:200 | -74 |
AFC North
| Pl. | Team | Sp. | S-N-U | % | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6-2-0 | 0.750 | 4-0-0 | 2-2-0 | 180:144 | +36 | ||
2 | 8 | 6-2-0 | 0.750 | 2-1-0 | 4-1-0 | 240:175 | +65 | ||
3 | 9 | 5-4-0 | 0.556 | 3-0-0 | 2-4-0 | 161:196 | -35 | ||
4 | 9 | 4-5-0 | 0.444 | 1-3-0 | 3-2-0 | 189:236 | -47 |
AFC South
| Pl. | Team | Sp. | S-N-U | % | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6-2-0 | 0.750 | 4-1-0 | 2-1-0 | 229:121 | +108 | ||
2 | 8 | 3-5-0 | 0.375 | 0-4-0 | 3-1-0 | 209:192 | +17 | ||
3 | 9 | 2-7-0 | 0.222 | 1-3-0 | 1-4-0 | 184:249 | -65 | ||
4 | 8 | 1-7-0 | 0.125 | 0-4-0 | 1-3-0 | 144:199 | -55 |
AFC West
| Pl. | Team | Sp. | S-N-U | % | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7-2-0 | 0.778 | 4-0-0 | 3-2-0 | 198:186 | +12 | ||
2 | 8 | 6-2-0 | 0.750 | 4-0-0 | 2-2-0 | 202:143 | +59 | ||
3 | 9 | 4-5-0 | 0.444 | 1-3-0 | 3-2-0 | 238:268 | -30 | ||
4 | 8 | 0-8-0 | 0.000 | 0-4-0 | 0-4-0 | 121:219 | -98 |
NFC East
| Pl. | Team | Sp. | S-N-U | % | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 5-2-1 | 0.688 | 3-1-0 | 2-1-1 | 182:172 | +10 | ||
2 | 9 | 4-5-0 | 0.444 | 1-3-0 | 3-2-0 | 246:236 | +10 | ||
3 | 8 | 2-5-1 | 0.313 | 2-2-1 | 0-3-0 | 172:202 | -30 | ||
4 | 9 | 2-7-0 | 0.222 | 1-4-0 | 1-3-0 | 148:221 | -73 |
NFC North
| Pl. | Team | Sp. | S-N-U | % | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7-2-0 | 0.778 | 4-1-0 | 3-1-0 | 241:184 | +57 | ||
2 | 8 | 6-2-0 | 0.750 | 4-0-0 | 2-2-0 | 222:189 | +33 | ||
3 | 8 | 6-2-0 | 0.750 | 3-1-0 | 3-1-0 | 146:116 | +30 | ||
4 | 9 | 6-3-0 | 0.667 | 3-1-0 | 3-2-0 | 216:191 | +25 |
NFC South
| Pl. | Team | Sp. | S-N-U | % | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 3-5-0 | 0.375 | 1-3-0 | 2-2-0 | 199:219 | -20 | ||
2 | 8 | 3-5-0 | 0.375 | 1-4-0 | 2-1-0 | 185:216 | -31 | ||
3 | 9 | 3-6-0 | 0.333 | 1-4-0 | 2-2-0 | 202:178 | +24 | ||
4 | 9 | 3-6-0 | 0.333 | 1-4-0 | 2-2-0 | 188:223 | -35 |
NFC West
| Pl. | Team | Sp. | S-N-U | % | Heim | Gast | +/- | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7-1-0 | 0.875 | 5-0-0 | 2-1-0 | 235:156 | +79 | ||
2 | 9 | 5-4-0 | 0.556 | 4-2-0 | 1-2-0 | 202:162 | +40 | ||
3 | 9 | 5-4-0 | 0.556 | 2-3-0 | 3-1-0 | 214:181 | +33 | ||
4 | 9 | 3-6-0 | 0.333 | 0-3-0 | 3-3-0 | 178:255 | -77 |